| Yahoo
Personals | |
Eharmony |
| A smarter way to find great people to date, Yahoo! | | Unlike online dating services, eHarmony will |
| Personals helps you find compatibility more easily, | | match you with singles who are compatible not |
| whether you are looking for a few dates or seeking a | | just on the surface, but also in the deep and |
| long-term relationship. | | important ways that truly matter in a relationship. |
| | Then you get to have fun discovering the |
| Yahoo! Personals Premier features advanced | | chemistry. |
| searching and matching tools, a Relationship Test | | |
| that provides deeper insights and other exclusive | | Contributing to eHarmony's effectiveness is our |
| features. | | relationship education process. It helps users |
| | learn about the traits that create healthy, |
| Don't worry about losing track of who you've | | self-sustaining relationships. |
| communicated with, their unique mailbox lets you | | |
| easily see your conversations with people and their | | Using eHarmony is easy but it takes a bit of |
| photos are right there in the e-mail messages. | | commitment from you to make it work. It will take |
| | about 45 minutes to complete the questionnaire |
| | that is needed for the matching system to |
| | effectively search for a match. You may stop |
| | during the questionnaire and save your work, so |
| | you can return later and finish. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Scientific Approach: PerfectMatch is based upon 30 | | Thanks to our detailed profiles - with photos, |
| years of scientific research, and our scientific advisor, | | essays and all kinds of personal tidbits, you can |
| Dr. Pepper Schwartz, is a distinguished tenured | | check out members before you email and then |
| professor at the University of Washington. Dr. Pepper | | get to know them online before you meet. |
| and PerfectMatch have created a more | | |
| comprehensive, scientific approach to identifying true | | Just answer a few questions, write something |
| compatibility. | | wonderful about yourself, and post up to 4 |
| | gorgeous photos. Within minutes and at no cost, |
| Fastest Growing: PerfectMatch is the fastest growing | | you've joined the scene! |
| relationship site, a testament to greater customer | | |
| satisfaction, flexible processes, and broader feature | | It's simple to get started and be fabulous in your |
| sets. Join today and see why Love Happens at | | profile. |
| PerfectMatch.com. | | |
| | Our secure online server makes dating at |
| More evolved Compatibility Profiler: PerfectMatch | | AmericanSingles.com anonymous and safe, so |
| gives its members the most powerful compatibility | | you're free to sit back, relax and meet people from |
| profile available with a brief 20 minute questionnaire. | | the comfort of home or office, anytime of day or |
| Other relationship sites require the member to answer | | night. |
| hundreds of questions, taking an hour or more, and | | |
| even then, don't allow you to search on the results of | | See photos and profiles of everyone who's online. |
| your test. | | Add people that you're interested in to your |
| | "favorites" list. |
| Choice and Flexibility: Other relationship sites also | | |
| suggest matches to members as PerfectMatch does. | | It's not how you look -- it's how you feel. |
| However, only PerfectMatch gives members the | | |
| flexibility to select and search other members based | | We have a unique matching system to give you a |
| upon criteria they choose. Other sites uses a cookie | | hand. |
| cutter criteria model to decide what they think is | | |
| important, rather than giving members flexibility. | | No more wasting precious time...and no more |
| | blind date blahs! |