| Yahoo
Personals | |
Eharmony |
| Once you subscribe, you can communicate via email | | We have taken 30 years of clinical and scientific |
| or Yahoo! Instant Messenger. | | study as well as interviews with successful |
| | couples, and established a set of traits and |
| With Yahoo! Personals, you'll be on your way to better | | personality combinations that result in happy, |
| first dates and more second dates. | | long-term relationships. |
| | |
| Yahoo! Personals Premier might be just what you're | | Using the internet, eHarmony is able to learn |
| looking for. | | about its members from the inside out and match |
| | them based on deep, meaningful characteristics. |
| SmartFit Searching means that others who have also | | Our detailed questionnaire measures the intricate |
| taken the Personality & Love Style Test and who fit | | facets of a person, including the 29 dimensions |
| well with you will rise to the top or your search results. | | that are the most important in relationship partners. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Transparency: PerfectMatch explains to its members | | Our secure online server makes dating at |
| how the system works, and lets members influence the | | AmericanSingles.com anonymous and safe, so |
| process by making their own choices about what is | | you're free to sit back, relax and meet people from |
| important in a future partner. The other site's process | | the comfort of home or office, anytime of day or |
| is a black box. Members must passively wait until the | | night. |
| pre-determined criteria for their match are met. | | |
| | We have a unique matching system to give you a |
| More evolved Compatibility Profiler: PerfectMatch | | hand. |
| gives its members the most powerful compatibility | | |
| profile available with a brief 20 minute questionnaire. | | Search how you find what you're looking for. Just |
| Other relationship sites require the member to answer | | enter the characteristics and desired location of |
| hundreds of questions, taking an hour or more, and | | the person you want and get ready to be wowed. |
| even then, don't allow you to search on the results of | | |
| your test. | | Its fun and easy, and everyone can participate. |
| | Just look for Click! in members profiles and tell us |
| Search on Your Own Terms: In addition to receiving | | what you think by picking y, m or n. When two of |
| PerfectMatches, our members can also search the | | you click y, well introduce you with a click! Alert. |
| database on their own terms. Other sites require | | |
| members to wait days, weeks, even months before | | It's simple to get started and be fabulous in your |
| they get their first match. They are NEVER allowed to | | profile. |
| search the database on their own. | | |
| | Click™! is a simple way for us to introduce |
| Scientific Approach: PerfectMatch is based upon 30 | | you to members you think youd click with and |
| years of scientific research, and our scientific advisor, | | who feel the same about you. |
| Dr. Pepper Schwartz, is a distinguished tenured | | |
| professor at the University of Washington. Dr. Pepper | | It's not how you look -- it's how you feel. |
| and PerfectMatch have created a more | | |
| comprehensive, scientific approach to identifying true | | At AmericanSingles.com, you can enjoy reading |
| compatibility. | | smart, amusing and witty content, including articles |
| | on dating and romance, advice from our |
| | relationship-savvy experts and bi-weekly |
| | newsletters to keep you in the loop. |