| Yahoo
Personals | |
Eharmony |
| Communicate. Whether you've found a person you | | Using the internet, eHarmony is able to learn |
| want to get to know better, or you've been contacted | | about its members from the inside out and match |
| by someone, we'll help you connect. | | them based on deep, meaningful characteristics. |
| | Our detailed questionnaire measures the intricate |
| Yahoo! Personals Premier might be just what you're | | facets of a person, including the 29 dimensions |
| looking for. | | that are the most important in relationship partners. |
| | |
| Their SmartFit searching and matching system can | | We create a pool of highly compatible candidates |
| use your test results to rank your matches according | | for you using our innovative matching engine. The |
| to our exclusive Personality Fit Rating. | | matching software was designed and created by |
| | a team of experts in the fields of psychology and |
| Yahoo! Personals Premier features advanced | | behavioral science. |
| searching and matching tools, a Relationship Test | | |
| that provides deeper insights and other exclusive | | The only thing harder than finding someone who |
| features. | | interests you is breaking the ice. Getting to know |
| | someone deeply is tough, especially on your |
| | own. But what if you had some help, from an |
| | expert? Someone who helps you ask the right |
| | questions? That's exactly what we do. You'll get to |
| | know people faster, better, and more easily than |
| | ever before. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Scientific Approach: PerfectMatch is based upon 30 | | We have a unique matching system to give you a |
| years of scientific research, and our scientific advisor, | | hand. |
| Dr. Pepper Schwartz, is a distinguished tenured | | |
| professor at the University of Washington. Dr. Pepper | | Why Join? To jump-start your love life! |
| and PerfectMatch have created a more | | AmericanSingles.com is here to help you find real |
| comprehensive, scientific approach to identifying true | | people for real relationships, romance, |
| compatibility. | | friendships and more. |
| | |
| Search on Your Own Terms: In addition to receiving | | Meeting people online lets you get to know each |
| PerfectMatches, our members can also search the | | others attitudes and humor and what you love |
| database on their own terms. Other sites require | | about life before deciding whether or not you like |
| members to wait days, weeks, even months before | | each others hairstyle. So, let the real you shine |
| they get their first match. They are NEVER allowed to | | and get to know people in more meaningful ways. |
| search the database on their own. | | |
| | Search how you find what you're looking for. Just |
| More evolved Compatibility Profiler: PerfectMatch | | enter the characteristics and desired location of |
| gives its members the most powerful compatibility | | the person you want and get ready to be wowed. |
| profile available with a brief 20 minute questionnaire. | | |
| Other relationship sites require the member to answer | | It's simple to get started and be fabulous in your |
| hundreds of questions, taking an hour or more, and | | profile. |
| even then, don't allow you to search on the results of | | |
| your test. | | See photos and profiles of everyone who's online. |
| | Add people that you're interested in to your |
| Fastest Growing: PerfectMatch is the fastest growing | | "favorites" list. |
| relationship site, a testament to greater customer | | |
| satisfaction, flexible processes, and broader feature | | At AmericanSingles.com, you can enjoy reading |
| sets. Join today and see why Love Happens at | | smart, amusing and witty content, including articles |
| PerfectMatch.com. | | on dating and romance, advice from our |
| | relationship-savvy experts and bi-weekly |
| Choice and Flexibility: Other relationship sites also | | newsletters to keep you in the loop. |
| suggest matches to members as PerfectMatch does. | | |
| However, only PerfectMatch gives members the | | |
| flexibility to select and search other members based | | |
| upon criteria they choose. Other sites uses a cookie | | |
| cutter criteria model to decide what they think is | | |
| important, rather than giving members flexibility. | | |