| Yahoo
Personals | |
Eharmony |
| SmartFit Searching means that others who have also | | Scientific research has shown that picking the right |
| taken the Personality & Love Style Test and who fit | | person is the best way to achieve a great |
| well with you will rise to the top or your search results. | | relationship. |
| | |
| Their SmartFit searching and matching system can | | Unlike online dating services, eHarmony will |
| use your test results to rank your matches according | | match you with singles who are compatible not |
| to our exclusive Personality Fit Rating. | | just on the surface, but also in the deep and |
| | important ways that truly matter in a relationship. |
| At Yahoo! Personals Premier you'll find others who | | Then you get to have fun discovering the |
| want the same thing you do. | | chemistry. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Transparency: PerfectMatch explains to its members | | It's simple to get started and be fabulous in your |
| how the system works, and lets members influence the | | profile. |
| process by making their own choices about what is | | |
| important in a future partner. The other site's process | | Meeting people online lets you get to know each |
| is a black box. Members must passively wait until the | | others attitudes and humor and what you love |
| pre-determined criteria for their match are met. | | about life before deciding whether or not you like |
| | each others hairstyle. So, let the real you shine |
| More evolved Compatibility Profiler: PerfectMatch | | and get to know people in more meaningful ways. |
| gives its members the most powerful compatibility | | |
| profile available with a brief 20 minute questionnaire. | | With millions of members, there's somebody for |
| Other relationship sites require the member to answer | | everyone - and that means you! |
| hundreds of questions, taking an hour or more, and | | |
| even then, don't allow you to search on the results of | | See photos and profiles of everyone who's online. |
| your test. | | Add people that you're interested in to your |
| | "favorites" list. |
| Fastest Growing: PerfectMatch is the fastest growing | | |
| relationship site, a testament to greater customer | | At AmericanSingles.com, you can enjoy reading |
| satisfaction, flexible processes, and broader feature | | smart, amusing and witty content, including articles |
| sets. Join today and see why Love Happens at | | on dating and romance, advice from our |
| PerfectMatch.com. | | relationship-savvy experts and bi-weekly |
| | newsletters to keep you in the loop. |
| Scientific Approach: PerfectMatch is based upon 30 | | |
| years of scientific research, and our scientific advisor, | | Click™! is a simple way for us to introduce |
| Dr. Pepper Schwartz, is a distinguished tenured | | you to members you think youd click with and |
| professor at the University of Washington. Dr. Pepper | | who feel the same about you. |
| and PerfectMatch have created a more | | |
| comprehensive, scientific approach to identifying true | | We have a unique matching system to give you a |
| compatibility. | | hand. |