| Yahoo
Personals | |
Eharmony |
| A better fit. If you want to find better matches more | | We create a pool of highly compatible candidates |
| easily, take our free Personality & Love Style Test. | | for you using our innovative matching engine. The |
| | matching software was designed and created by |
| With Yahoo! Personals, you'll be on your way to better | | a team of experts in the fields of psychology and |
| first dates and more second dates. | | behavioral science. |
| | |
| Looking for something more? If you think you might | | Our comprehensive questionnaire matches |
| want to move from dating to finding a deeper, | | singles on the important values that determine |
| long-lasting relationship, try Yahoo! Personals | | long-term relationship success, not just shared |
| Premier. | | interests. Our questionnaire investigates many |
| | different areas, including personality (intelligence, |
| SmartFit Searching means that others who have also | | self-perceptions and emotional outlook), personal |
| taken the Personality & Love Style Test and who fit | | interests (social, family and recreational |
| well with you will rise to the top or your search results. | | activities), values and beliefs (spiritual, political |
| | and moral values), and communication style |
| | (verbal intimacy and listening skills). |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Fastest Growing: PerfectMatch is the fastest growing | | See photos and profiles of everyone who's online. |
| relationship site, a testament to greater customer | | Add people that you're interested in to your |
| satisfaction, flexible processes, and broader feature | | "favorites" list. |
| sets. Join today and see why Love Happens at | | |
| PerfectMatch.com. | | Search how you find what you're looking for. Just |
| | enter the characteristics and desired location of |
| More evolved Compatibility Profiler: PerfectMatch | | the person you want and get ready to be wowed. |
| gives its members the most powerful compatibility | | |
| profile available with a brief 20 minute questionnaire. | | Just answer a few questions, write something |
| Other relationship sites require the member to answer | | wonderful about yourself, and post up to 4 |
| hundreds of questions, taking an hour or more, and | | gorgeous photos. Within minutes and at no cost, |
| even then, don't allow you to search on the results of | | you've joined the scene! |
| your test. | | |
| | It's simple to get started and be fabulous in your |
| Choice and Flexibility: Other relationship sites also | | profile. |
| suggest matches to members as PerfectMatch does. | | |
| However, only PerfectMatch gives members the | | Why Join? To jump-start your love life! |
| flexibility to select and search other members based | | AmericanSingles.com is here to help you find real |
| upon criteria they choose. Other sites uses a cookie | | people for real relationships, romance, |
| cutter criteria model to decide what they think is | | friendships and more. |
| important, rather than giving members flexibility. | | |
| | We have a unique matching system to give you a |
| Transparency: PerfectMatch explains to its members | | hand. |
| how the system works, and lets members influence the | | |
| process by making their own choices about what is | | No more wasting precious time...and no more |
| important in a future partner. The other site's process | | blind date blahs! |
| is a black box. Members must passively wait until the | | |
| pre-determined criteria for their match are met. | | Thanks to our detailed profiles - with photos, |
| | essays and all kinds of personal tidbits, you can |
| Scientific Approach: PerfectMatch is based upon 30 | | check out members before you email and then |
| years of scientific research, and our scientific advisor, | | get to know them online before you meet. |
| Dr. Pepper Schwartz, is a distinguished tenured | | |
| professor at the University of Washington. Dr. Pepper | | |
| and PerfectMatch have created a more | | |
| comprehensive, scientific approach to identifying true | | |
| compatibility. | | |