| Yahoo
Personals | |
Eharmony |
| A better fit. If you want to find better matches more | | Using eHarmony is easy but it takes a bit of |
| easily, take our free Personality & Love Style Test. | | commitment from you to make it work. It will take |
| | about 45 minutes to complete the questionnaire |
| Don't worry about losing track of who you've | | that is needed for the matching system to |
| communicated with, their unique mailbox lets you | | effectively search for a match. You may stop |
| easily see your conversations with people and their | | during the questionnaire and save your work, so |
| photos are right there in the e-mail messages. | | you can return later and finish. |
| | |
| Their SmartFit searching and matching system can | | To date, eHarmony has enjoyed - and helped its |
| use your test results to rank your matches according | | members to enjoy - outstanding success. We've |
| to our exclusive Personality Fit Rating. | | met tens of thousands of members, and created |
| | matches that have resulted in hundreds of |
| Gives you a unique combination of individual choice, | | marriages, and thousands of relationships that are |
| quality matches, and a great experience that makes | | going strong. |
| the most of your personal time. | | |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Scientific Approach: PerfectMatch is based upon 30 | | Click™! is a simple way for us to introduce |
| years of scientific research, and our scientific advisor, | | you to members you think youd click with and |
| Dr. Pepper Schwartz, is a distinguished tenured | | who feel the same about you. |
| professor at the University of Washington. Dr. Pepper | | |
| and PerfectMatch have created a more | | We have a unique matching system to give you a |
| comprehensive, scientific approach to identifying true | | hand. |
| compatibility. | | |
| | Search how you find what you're looking for. Just |
| Choice and Flexibility: Other relationship sites also | | enter the characteristics and desired location of |
| suggest matches to members as PerfectMatch does. | | the person you want and get ready to be wowed. |
| However, only PerfectMatch gives members the | | |
| flexibility to select and search other members based | | With millions of members, there's somebody for |
| upon criteria they choose. Other sites uses a cookie | | everyone - and that means you! |
| cutter criteria model to decide what they think is | | |
| important, rather than giving members flexibility. | | At AmericanSingles.com, you can enjoy reading |
| | smart, amusing and witty content, including articles |
| Fastest Growing: PerfectMatch is the fastest growing | | on dating and romance, advice from our |
| relationship site, a testament to greater customer | | relationship-savvy experts and bi-weekly |
| satisfaction, flexible processes, and broader feature | | newsletters to keep you in the loop. |
| sets. Join today and see why Love Happens at | | |
| PerfectMatch.com. | | Its fun and easy, and everyone can participate. |
| | Just look for Click! in members profiles and tell us |
| Transparency: PerfectMatch explains to its members | | what you think by picking y, m or n. When two of |
| how the system works, and lets members influence the | | you click y, well introduce you with a click! Alert. |
| process by making their own choices about what is | | |
| important in a future partner. The other site's process | | Why Join? To jump-start your love life! |
| is a black box. Members must passively wait until the | | AmericanSingles.com is here to help you find real |
| pre-determined criteria for their match are met. | | people for real relationships, romance, |
| | friendships and more. |
| More evolved Compatibility Profiler: PerfectMatch | | |
| gives its members the most powerful compatibility | | |
| profile available with a brief 20 minute questionnaire. | | |
| Other relationship sites require the member to answer | | |
| hundreds of questions, taking an hour or more, and | | |
| even then, don't allow you to search on the results of | | |
| your test. | | |