| Yahoo
Personals | |
Eharmony |
| At Yahoo! Personals Premier you'll find others who | | To improve the chances of success, we guide |
| want the same thing you do. | | matches as they get to know each other with a |
| | unique guided communication process. |
| Once you subscribe, you can communicate via email | | |
| or Yahoo! Instant Messenger. | | Scientific research has shown that picking the right |
| | person is the best way to achieve a great |
| Yahoo! Personals Premier might be just what you're | | relationship. |
| looking for. | | |
| | Contributing to eHarmony's effectiveness is our |
| Gives you a unique combination of individual choice, | | relationship education process. It helps users |
| quality matches, and a great experience that makes | | learn about the traits that create healthy, |
| the most of your personal time. | | self-sustaining relationships. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Fastest Growing: PerfectMatch is the fastest growing | | We have a unique matching system to give you a |
| relationship site, a testament to greater customer | | hand. |
| satisfaction, flexible processes, and broader feature | | |
| sets. Join today and see why Love Happens at | | It's simple to get started and be fabulous in your |
| PerfectMatch.com. | | profile. |
| | |
| Choice and Flexibility: Other relationship sites also | | See photos and profiles of everyone who's online. |
| suggest matches to members as PerfectMatch does. | | Add people that you're interested in to your |
| However, only PerfectMatch gives members the | | "favorites" list. |
| flexibility to select and search other members based | | |
| upon criteria they choose. Other sites uses a cookie | | With millions of members, there's somebody for |
| cutter criteria model to decide what they think is | | everyone - and that means you! |
| important, rather than giving members flexibility. | | |
| | It's not how you look -- it's how you feel. |
| Scientific Approach: PerfectMatch is based upon 30 | | |
| years of scientific research, and our scientific advisor, | | Search how you find what you're looking for. Just |
| Dr. Pepper Schwartz, is a distinguished tenured | | enter the characteristics and desired location of |
| professor at the University of Washington. Dr. Pepper | | the person you want and get ready to be wowed. |
| and PerfectMatch have created a more | | |
| comprehensive, scientific approach to identifying true | | Thanks to our detailed profiles - with photos, |
| compatibility. | | essays and all kinds of personal tidbits, you can |
| | check out members before you email and then |
| More evolved Compatibility Profiler: PerfectMatch | | get to know them online before you meet. |
| gives its members the most powerful compatibility | | |
| profile available with a brief 20 minute questionnaire. | | Just answer a few questions, write something |
| Other relationship sites require the member to answer | | wonderful about yourself, and post up to 4 |
| hundreds of questions, taking an hour or more, and | | gorgeous photos. Within minutes and at no cost, |
| even then, don't allow you to search on the results of | | you've joined the scene! |
| your test. | | |
| | Click™! is a simple way for us to introduce |
| | you to members you think youd click with and |
| | who feel the same about you. |