| Yahoo
Personals | |
Eharmony |
| Once you subscribe, you can communicate via email | | With the help of eHarmony's compatibility |
| or Yahoo! Instant Messenger. | | matching and communication guidance, our |
| | members can quickly find a soul-mate, instead of |
| A better fit. If you want to find better matches more | | just struggling through endless dates that lead |
| easily, take our free Personality & Love Style Test. | | nowhere. |
| | |
| Their SmartFit searching and matching system can | | To improve the chances of success, we guide |
| use your test results to rank your matches according | | matches as they get to know each other with a |
| to our exclusive Personality Fit Rating. | | unique guided communication process. |
| | |
| At Yahoo! Personals Premier you'll find others who | | eHarmony was founded in 1998 by relationship |
| want the same thing you do. | | expert Dr. Neil Clark Warren to help people build |
| | successful, long-lasting relationships. |
| With Yahoo! Personals, you'll be on your way to better | | |
| first dates and more second dates. | | eHarmony screens out emotionally unhealthy |
| | individuals so you know you are part of a |
| | membership of relationship ready and qualified |
| | individuals. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Fastest Growing: PerfectMatch is the fastest growing | | Search how you find what you're looking for. Just |
| relationship site, a testament to greater customer | | enter the characteristics and desired location of |
| satisfaction, flexible processes, and broader feature | | the person you want and get ready to be wowed. |
| sets. Join today and see why Love Happens at | | |
| PerfectMatch.com. | | Just answer a few questions, write something |
| | wonderful about yourself, and post up to 4 |
| Choice and Flexibility: Other relationship sites also | | gorgeous photos. Within minutes and at no cost, |
| suggest matches to members as PerfectMatch does. | | you've joined the scene! |
| However, only PerfectMatch gives members the | | |
| flexibility to select and search other members based | | With millions of members, there's somebody for |
| upon criteria they choose. Other sites uses a cookie | | everyone - and that means you! |
| cutter criteria model to decide what they think is | | |
| important, rather than giving members flexibility. | | Click™! is a simple way for us to introduce |
| | you to members you think youd click with and |
| Transparency: PerfectMatch explains to its members | | who feel the same about you. |
| how the system works, and lets members influence the | | |
| process by making their own choices about what is | | Thanks to our detailed profiles - with photos, |
| important in a future partner. The other site's process | | essays and all kinds of personal tidbits, you can |
| is a black box. Members must passively wait until the | | check out members before you email and then |
| pre-determined criteria for their match are met. | | get to know them online before you meet. |