| Yahoo
Personals | |
Eharmony |
| Looking for something more? If you think you might | | Using eHarmony is easy but it takes a bit of |
| want to move from dating to finding a deeper, | | commitment from you to make it work. It will take |
| long-lasting relationship, try Yahoo! Personals | | about 45 minutes to complete the questionnaire |
| Premier. | | that is needed for the matching system to |
| | effectively search for a match. You may stop |
| With Yahoo! Personals, you'll be on your way to better | | during the questionnaire and save your work, so |
| first dates and more second dates. | | you can return later and finish. |
| | |
| Search as often as you want. We'll even let you save | | Using the internet, eHarmony is able to learn |
| as many as 10 different searches so you can easily | | about its members from the inside out and match |
| run them again in the future. What's more, we'll send | | them based on deep, meaningful characteristics. |
| you matches by email if you like. | | Our detailed questionnaire measures the intricate |
| | facets of a person, including the 29 dimensions |
| A better fit. If you want to find better matches more | | that are the most important in relationship partners. |
| easily, take our free Personality & Love Style Test. | | |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Search on Your Own Terms: In addition to receiving | | No more wasting precious time...and no more |
| PerfectMatches, our members can also search the | | blind date blahs! |
| database on their own terms. Other sites require | | |
| members to wait days, weeks, even months before | | At AmericanSingles.com, you can enjoy reading |
| they get their first match. They are NEVER allowed to | | smart, amusing and witty content, including articles |
| search the database on their own. | | on dating and romance, advice from our |
| | relationship-savvy experts and bi-weekly |
| More evolved Compatibility Profiler: PerfectMatch | | newsletters to keep you in the loop. |
| gives its members the most powerful compatibility | | |
| profile available with a brief 20 minute questionnaire. | | Click™! is a simple way for us to introduce |
| Other relationship sites require the member to answer | | you to members you think youd click with and |
| hundreds of questions, taking an hour or more, and | | who feel the same about you. |
| even then, don't allow you to search on the results of | | |
| your test. | | It's simple to get started and be fabulous in your |
| | profile. |
| Fastest Growing: PerfectMatch is the fastest growing | | |
| relationship site, a testament to greater customer | | Meeting people online lets you get to know each |
| satisfaction, flexible processes, and broader feature | | others attitudes and humor and what you love |
| sets. Join today and see why Love Happens at | | about life before deciding whether or not you like |
| PerfectMatch.com. | | each others hairstyle. So, let the real you shine |
| | and get to know people in more meaningful ways. |
| Transparency: PerfectMatch explains to its members | | |
| how the system works, and lets members influence the | | Why Join? To jump-start your love life! |
| process by making their own choices about what is | | AmericanSingles.com is here to help you find real |
| important in a future partner. The other site's process | | people for real relationships, romance, |
| is a black box. Members must passively wait until the | | friendships and more. |
| pre-determined criteria for their match are met. | | |
| | Our secure online server makes dating at |
| Scientific Approach: PerfectMatch is based upon 30 | | AmericanSingles.com anonymous and safe, so |
| years of scientific research, and our scientific advisor, | | you're free to sit back, relax and meet people from |
| Dr. Pepper Schwartz, is a distinguished tenured | | the comfort of home or office, anytime of day or |
| professor at the University of Washington. Dr. Pepper | | night. |
| and PerfectMatch have created a more | | |
| comprehensive, scientific approach to identifying true | | |
| compatibility. | | |