| Yahoo
Personals | |
Eharmony |
| Yahoo! Personals Premier features advanced | | Using eHarmony is easy but it takes a bit of |
| searching and matching tools, a Relationship Test | | commitment from you to make it work. It will take |
| that provides deeper insights and other exclusive | | about 45 minutes to complete the questionnaire |
| features. | | that is needed for the matching system to |
| | effectively search for a match. You may stop |
| Once you subscribe, you can communicate via email | | during the questionnaire and save your work, so |
| or Yahoo! Instant Messenger. | | you can return later and finish. |
| | |
| Search as often as you want. We'll even let you save | | To improve the chances of success, we guide |
| as many as 10 different searches so you can easily | | matches as they get to know each other with a |
| run them again in the future. What's more, we'll send | | unique guided communication process. |
| you matches by email if you like. | | |
| | eHarmony was founded in 1998 by relationship |
| Don't worry about losing track of who you've | | expert Dr. Neil Clark Warren to help people build |
| communicated with, their unique mailbox lets you | | successful, long-lasting relationships. |
| easily see your conversations with people and their | | |
| photos are right there in the e-mail messages. | | |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Scientific Approach: PerfectMatch is based upon 30 | | See photos and profiles of everyone who's online. |
| years of scientific research, and our scientific advisor, | | Add people that you're interested in to your |
| Dr. Pepper Schwartz, is a distinguished tenured | | "favorites" list. |
| professor at the University of Washington. Dr. Pepper | | |
| and PerfectMatch have created a more | | Our secure online server makes dating at |
| comprehensive, scientific approach to identifying true | | AmericanSingles.com anonymous and safe, so |
| compatibility. | | you're free to sit back, relax and meet people from |
| | the comfort of home or office, anytime of day or |
| Choice and Flexibility: Other relationship sites also | | night. |
| suggest matches to members as PerfectMatch does. | | |
| However, only PerfectMatch gives members the | | It's simple to get started and be fabulous in your |
| flexibility to select and search other members based | | profile. |
| upon criteria they choose. Other sites uses a cookie | | |
| cutter criteria model to decide what they think is | | Just answer a few questions, write something |
| important, rather than giving members flexibility. | | wonderful about yourself, and post up to 4 |
| | gorgeous photos. Within minutes and at no cost, |
| More evolved Compatibility Profiler: PerfectMatch | | you've joined the scene! |
| gives its members the most powerful compatibility | | |
| profile available with a brief 20 minute questionnaire. | | At AmericanSingles.com, you can enjoy reading |
| Other relationship sites require the member to answer | | smart, amusing and witty content, including articles |
| hundreds of questions, taking an hour or more, and | | on dating and romance, advice from our |
| even then, don't allow you to search on the results of | | relationship-savvy experts and bi-weekly |
| your test. | | newsletters to keep you in the loop. |