| Yahoo
Personals | |
Eharmony |
| Yahoo! Personals Premier features advanced | | We have taken 30 years of clinical and scientific |
| searching and matching tools, a Relationship Test | | study as well as interviews with successful |
| that provides deeper insights and other exclusive | | couples, and established a set of traits and |
| features. | | personality combinations that result in happy, |
| | long-term relationships. |
| Looking for something more? If you think you might | | |
| want to move from dating to finding a deeper, | | Using eHarmony is easy but it takes a bit of |
| long-lasting relationship, try Yahoo! Personals | | commitment from you to make it work. It will take |
| Premier. | | about 45 minutes to complete the questionnaire |
| | that is needed for the matching system to |
| A smarter way to find great people to date, Yahoo! | | effectively search for a match. You may stop |
| Personals helps you find compatibility more easily, | | during the questionnaire and save your work, so |
| whether you are looking for a few dates or seeking a | | you can return later and finish. |
| long-term relationship. | | |
| | eHarmony combines clinical expertise with the |
| | latest technology. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Search on Your Own Terms: In addition to receiving | | It's simple to get started and be fabulous in your |
| PerfectMatches, our members can also search the | | profile. |
| database on their own terms. Other sites require | | |
| members to wait days, weeks, even months before | | See photos and profiles of everyone who's online. |
| they get their first match. They are NEVER allowed to | | Add people that you're interested in to your |
| search the database on their own. | | "favorites" list. |
| | |
| Choice and Flexibility: Other relationship sites also | | Click™! is a simple way for us to introduce |
| suggest matches to members as PerfectMatch does. | | you to members you think youd click with and |
| However, only PerfectMatch gives members the | | who feel the same about you. |
| flexibility to select and search other members based | | |
| upon criteria they choose. Other sites uses a cookie | | Our secure online server makes dating at |
| cutter criteria model to decide what they think is | | AmericanSingles.com anonymous and safe, so |
| important, rather than giving members flexibility. | | you're free to sit back, relax and meet people from |
| | the comfort of home or office, anytime of day or |
| Transparency: PerfectMatch explains to its members | | night. |
| how the system works, and lets members influence the | | |
| process by making their own choices about what is | | Search how you find what you're looking for. Just |
| important in a future partner. The other site's process | | enter the characteristics and desired location of |
| is a black box. Members must passively wait until the | | the person you want and get ready to be wowed. |
| pre-determined criteria for their match are met. | | |
| | We have a unique matching system to give you a |
| More evolved Compatibility Profiler: PerfectMatch | | hand. |
| gives its members the most powerful compatibility | | |
| profile available with a brief 20 minute questionnaire. | | No more wasting precious time...and no more |
| Other relationship sites require the member to answer | | blind date blahs! |
| hundreds of questions, taking an hour or more, and | | |
| even then, don't allow you to search on the results of | | It's not how you look -- it's how you feel. |
| your test. | | |
| | Just answer a few questions, write something |
| | wonderful about yourself, and post up to 4 |
| | gorgeous photos. Within minutes and at no cost, |
| | you've joined the scene! |