| Yahoo
Personals | |
Eharmony |
| While you're searching for others, remember they're | | eHarmony was founded in 1998 by relationship |
| searching for you. Create your own profile and you'll | | expert Dr. Neil Clark Warren to help people build |
| get noticed, especially if you add a photo or two. It | | successful, long-lasting relationships. |
| doesn't take a lot of time and it's free. | | |
| | Scientific research has shown that picking the right |
| At Yahoo! Personals Premier you'll find others who | | person is the best way to achieve a great |
| want the same thing you do. | | relationship. |
| | |
| Once you subscribe, you can communicate via email | | You choose which matches you would like to |
| or Yahoo! Instant Messenger. | | know better. We provide a select number of the |
| | most compatible matches, saving you the time |
| Gives you a unique combination of individual choice, | | and trouble of sifting through hundreds of |
| quality matches, and a great experience that makes | | candidates, so you can decide with whom you |
| the most of your personal time. | | want to communicate. We provide you with |
| | informative facts about each match. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| More evolved Compatibility Profiler: PerfectMatch | | Search how you find what you're looking for. Just |
| gives its members the most powerful compatibility | | enter the characteristics and desired location of |
| profile available with a brief 20 minute questionnaire. | | the person you want and get ready to be wowed. |
| Other relationship sites require the member to answer | | |
| hundreds of questions, taking an hour or more, and | | See photos and profiles of everyone who's online. |
| even then, don't allow you to search on the results of | | Add people that you're interested in to your |
| your test. | | "favorites" list. |
| | |
| Transparency: PerfectMatch explains to its members | | Its fun and easy, and everyone can participate. |
| how the system works, and lets members influence the | | Just look for Click! in members profiles and tell us |
| process by making their own choices about what is | | what you think by picking y, m or n. When two of |
| important in a future partner. The other site's process | | you click y, well introduce you with a click! Alert. |
| is a black box. Members must passively wait until the | | |
| pre-determined criteria for their match are met. | | At AmericanSingles.com, you can enjoy reading |
| | smart, amusing and witty content, including articles |
| Fastest Growing: PerfectMatch is the fastest growing | | on dating and romance, advice from our |
| relationship site, a testament to greater customer | | relationship-savvy experts and bi-weekly |
| satisfaction, flexible processes, and broader feature | | newsletters to keep you in the loop. |
| sets. Join today and see why Love Happens at | | |
| PerfectMatch.com. | | We have a unique matching system to give you a |
| | hand. |
| Scientific Approach: PerfectMatch is based upon 30 | | |
| years of scientific research, and our scientific advisor, | | Click™! is a simple way for us to introduce |
| Dr. Pepper Schwartz, is a distinguished tenured | | you to members you think youd click with and |
| professor at the University of Washington. Dr. Pepper | | who feel the same about you. |
| and PerfectMatch have created a more | | |
| comprehensive, scientific approach to identifying true | | It's simple to get started and be fabulous in your |
| compatibility. | | profile. |