| Yahoo
Personals | |
Eharmony |
| Search as often as you want. We'll even let you save | | Using eHarmony is easy but it takes a bit of |
| as many as 10 different searches so you can easily | | commitment from you to make it work. It will take |
| run them again in the future. What's more, we'll send | | about 45 minutes to complete the questionnaire |
| you matches by email if you like. | | that is needed for the matching system to |
| | effectively search for a match. You may stop |
| Yahoo! Personals Premier might be just what you're | | during the questionnaire and save your work, so |
| looking for. | | you can return later and finish. |
| | |
| With Yahoo! Personals, you'll be on your way to better | | We create a pool of highly compatible candidates |
| first dates and more second dates. | | for you using our innovative matching engine. The |
| | matching software was designed and created by |
| Communicate. Whether you've found a person you | | a team of experts in the fields of psychology and |
| want to get to know better, or you've been contacted | | behavioral science. |
| by someone, we'll help you connect. | | |
| | You choose which matches you would like to |
| | know better. We provide a select number of the |
| | most compatible matches, saving you the time |
| | and trouble of sifting through hundreds of |
| | candidates, so you can decide with whom you |
| | want to communicate. We provide you with |
| | informative facts about each match. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Transparency: PerfectMatch explains to its members | | See photos and profiles of everyone who's online. |
| how the system works, and lets members influence the | | Add people that you're interested in to your |
| process by making their own choices about what is | | "favorites" list. |
| important in a future partner. The other site's process | | |
| is a black box. Members must passively wait until the | | Search how you find what you're looking for. Just |
| pre-determined criteria for their match are met. | | enter the characteristics and desired location of |
| | the person you want and get ready to be wowed. |
| More evolved Compatibility Profiler: PerfectMatch | | |
| gives its members the most powerful compatibility | | Its fun and easy, and everyone can participate. |
| profile available with a brief 20 minute questionnaire. | | Just look for Click! in members profiles and tell us |
| Other relationship sites require the member to answer | | what you think by picking y, m or n. When two of |
| hundreds of questions, taking an hour or more, and | | you click y, well introduce you with a click! Alert. |
| even then, don't allow you to search on the results of | | |
| your test. | | Thanks to our detailed profiles - with photos, |
| | essays and all kinds of personal tidbits, you can |
| Search on Your Own Terms: In addition to receiving | | check out members before you email and then |
| PerfectMatches, our members can also search the | | get to know them online before you meet. |
| database on their own terms. Other sites require | | |
| members to wait days, weeks, even months before | | No more wasting precious time...and no more |
| they get their first match. They are NEVER allowed to | | blind date blahs! |
| search the database on their own. | | |
| | With millions of members, there's somebody for |
| Scientific Approach: PerfectMatch is based upon 30 | | everyone - and that means you! |
| years of scientific research, and our scientific advisor, | | |
| Dr. Pepper Schwartz, is a distinguished tenured | | We have a unique matching system to give you a |
| professor at the University of Washington. Dr. Pepper | | hand. |
| and PerfectMatch have created a more | | |
| comprehensive, scientific approach to identifying true | | Just answer a few questions, write something |
| compatibility. | | wonderful about yourself, and post up to 4 |
| | gorgeous photos. Within minutes and at no cost, |
| | you've joined the scene! |