| Yahoo
Personals | |
Eharmony |
| Once you subscribe, you can communicate via email | | Using the internet, eHarmony is able to learn |
| or Yahoo! Instant Messenger. | | about its members from the inside out and match |
| | them based on deep, meaningful characteristics. |
| Yahoo! Personals Premier might be just what you're | | Our detailed questionnaire measures the intricate |
| looking for. | | facets of a person, including the 29 dimensions |
| | that are the most important in relationship partners. |
| With Yahoo! Personals, you'll be on your way to better | | |
| first dates and more second dates. | | eHarmony screens out emotionally unhealthy |
| | individuals so you know you are part of a |
| Communicate. Whether you've found a person you | | membership of relationship ready and qualified |
| want to get to know better, or you've been contacted | | individuals. |
| by someone, we'll help you connect. | | |
| | eHarmony was founded in 1998 by relationship |
| At Yahoo! Personals Premier you'll find others who | | expert Dr. Neil Clark Warren to help people build |
| want the same thing you do. | | successful, long-lasting relationships. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Choice and Flexibility: Other relationship sites also | | Our secure online server makes dating at |
| suggest matches to members as PerfectMatch does. | | AmericanSingles.com anonymous and safe, so |
| However, only PerfectMatch gives members the | | you're free to sit back, relax and meet people from |
| flexibility to select and search other members based | | the comfort of home or office, anytime of day or |
| upon criteria they choose. Other sites uses a cookie | | night. |
| cutter criteria model to decide what they think is | | |
| important, rather than giving members flexibility. | | We have a unique matching system to give you a |
| | hand. |
| More evolved Compatibility Profiler: PerfectMatch | | |
| gives its members the most powerful compatibility | | Search how you find what you're looking for. Just |
| profile available with a brief 20 minute questionnaire. | | enter the characteristics and desired location of |
| Other relationship sites require the member to answer | | the person you want and get ready to be wowed. |
| hundreds of questions, taking an hour or more, and | | |
| even then, don't allow you to search on the results of | | At AmericanSingles.com, you can enjoy reading |
| your test. | | smart, amusing and witty content, including articles |
| | on dating and romance, advice from our |
| Scientific Approach: PerfectMatch is based upon 30 | | relationship-savvy experts and bi-weekly |
| years of scientific research, and our scientific advisor, | | newsletters to keep you in the loop. |
| Dr. Pepper Schwartz, is a distinguished tenured | | |
| professor at the University of Washington. Dr. Pepper | | It's not how you look -- it's how you feel. |
| and PerfectMatch have created a more | | |
| comprehensive, scientific approach to identifying true | | See photos and profiles of everyone who's online. |
| compatibility. | | Add people that you're interested in to your |
| | "favorites" list. |
| Search on Your Own Terms: In addition to receiving | | |
| PerfectMatches, our members can also search the | | Click™! is a simple way for us to introduce |
| database on their own terms. Other sites require | | you to members you think youd click with and |
| members to wait days, weeks, even months before | | who feel the same about you. |
| they get their first match. They are NEVER allowed to | | |
| search the database on their own. | | No more wasting precious time...and no more |
| | blind date blahs! |