| Yahoo
Personals | |
Eharmony |
| With Yahoo! Personals, you'll be on your way to better | | The only thing harder than finding someone who |
| first dates and more second dates. | | interests you is breaking the ice. Getting to know |
| | someone deeply is tough, especially on your |
| A better fit. If you want to find better matches more | | own. But what if you had some help, from an |
| easily, take our free Personality & Love Style Test. | | expert? Someone who helps you ask the right |
| | questions? That's exactly what we do. You'll get to |
| Gives you a unique combination of individual choice, | | know people faster, better, and more easily than |
| quality matches, and a great experience that makes | | ever before. |
| the most of your personal time. | | |
| | Using eHarmony is easy but it takes a bit of |
| Search as often as you want. We'll even let you save | | commitment from you to make it work. It will take |
| as many as 10 different searches so you can easily | | about 45 minutes to complete the questionnaire |
| run them again in the future. What's more, we'll send | | that is needed for the matching system to |
| you matches by email if you like. | | effectively search for a match. You may stop |
| | during the questionnaire and save your work, so |
| | you can return later and finish. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Choice and Flexibility: Other relationship sites also | | No more wasting precious time...and no more |
| suggest matches to members as PerfectMatch does. | | blind date blahs! |
| However, only PerfectMatch gives members the | | |
| flexibility to select and search other members based | | Thanks to our detailed profiles - with photos, |
| upon criteria they choose. Other sites uses a cookie | | essays and all kinds of personal tidbits, you can |
| cutter criteria model to decide what they think is | | check out members before you email and then |
| important, rather than giving members flexibility. | | get to know them online before you meet. |
| | |
| Fastest Growing: PerfectMatch is the fastest growing | | Click™! is a simple way for us to introduce |
| relationship site, a testament to greater customer | | you to members you think youd click with and |
| satisfaction, flexible processes, and broader feature | | who feel the same about you. |
| sets. Join today and see why Love Happens at | | |
| PerfectMatch.com. | | Its fun and easy, and everyone can participate. |
| | Just look for Click! in members profiles and tell us |
| Scientific Approach: PerfectMatch is based upon 30 | | what you think by picking y, m or n. When two of |
| years of scientific research, and our scientific advisor, | | you click y, well introduce you with a click! Alert. |
| Dr. Pepper Schwartz, is a distinguished tenured | | |
| professor at the University of Washington. Dr. Pepper | | It's simple to get started and be fabulous in your |
| and PerfectMatch have created a more | | profile. |
| comprehensive, scientific approach to identifying true | | |
| compatibility. | | Our secure online server makes dating at |
| | AmericanSingles.com anonymous and safe, so |
| Transparency: PerfectMatch explains to its members | | you're free to sit back, relax and meet people from |
| how the system works, and lets members influence the | | the comfort of home or office, anytime of day or |
| process by making their own choices about what is | | night. |
| important in a future partner. The other site's process | | |
| is a black box. Members must passively wait until the | | We have a unique matching system to give you a |
| pre-determined criteria for their match are met. | | hand. |