| Yahoo
Personals | |
Eharmony |
| While you're searching for others, remember they're | | You choose which matches you would like to |
| searching for you. Create your own profile and you'll | | know better. We provide a select number of the |
| get noticed, especially if you add a photo or two. It | | most compatible matches, saving you the time |
| doesn't take a lot of time and it's free. | | and trouble of sifting through hundreds of |
| | candidates, so you can decide with whom you |
| A better fit. If you want to find better matches more | | want to communicate. We provide you with |
| easily, take our free Personality & Love Style Test. | | informative facts about each match. |
| | |
| Don't worry about losing track of who you've | | Our comprehensive questionnaire matches |
| communicated with, their unique mailbox lets you | | singles on the important values that determine |
| easily see your conversations with people and their | | long-term relationship success, not just shared |
| photos are right there in the e-mail messages. | | interests. Our questionnaire investigates many |
| | different areas, including personality (intelligence, |
| Their SmartFit searching and matching system can | | self-perceptions and emotional outlook), personal |
| use your test results to rank your matches according | | interests (social, family and recreational |
| to our exclusive Personality Fit Rating. | | activities), values and beliefs (spiritual, political |
| | and moral values), and communication style |
| | (verbal intimacy and listening skills). |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Choice and Flexibility: Other relationship sites also | | Search how you find what you're looking for. Just |
| suggest matches to members as PerfectMatch does. | | enter the characteristics and desired location of |
| However, only PerfectMatch gives members the | | the person you want and get ready to be wowed. |
| flexibility to select and search other members based | | |
| upon criteria they choose. Other sites uses a cookie | | Meeting people online lets you get to know each |
| cutter criteria model to decide what they think is | | others attitudes and humor and what you love |
| important, rather than giving members flexibility. | | about life before deciding whether or not you like |
| | each others hairstyle. So, let the real you shine |
| Fastest Growing: PerfectMatch is the fastest growing | | and get to know people in more meaningful ways. |
| relationship site, a testament to greater customer | | |
| satisfaction, flexible processes, and broader feature | | At AmericanSingles.com, you can enjoy reading |
| sets. Join today and see why Love Happens at | | smart, amusing and witty content, including articles |
| PerfectMatch.com. | | on dating and romance, advice from our |
| | relationship-savvy experts and bi-weekly |
| Transparency: PerfectMatch explains to its members | | newsletters to keep you in the loop. |
| how the system works, and lets members influence the | | |
| process by making their own choices about what is | | It's not how you look -- it's how you feel. |
| important in a future partner. The other site's process | | |
| is a black box. Members must passively wait until the | | We have a unique matching system to give you a |
| pre-determined criteria for their match are met. | | hand. |