| Yahoo
Personals | |
Eharmony |
| Gives you a unique combination of individual choice, | | Our free Personality Profile is produced by the |
| quality matches, and a great experience that makes | | in-depth questionnaire. This profile provides |
| the most of your personal time. | | objective insight to help you know what you really |
| | want in a relationship. |
| Looking for something more? If you think you might | | |
| want to move from dating to finding a deeper, | | You choose which matches you would like to |
| long-lasting relationship, try Yahoo! Personals | | know better. We provide a select number of the |
| Premier. | | most compatible matches, saving you the time |
| | and trouble of sifting through hundreds of |
| Communicate. Whether you've found a person you | | candidates, so you can decide with whom you |
| want to get to know better, or you've been contacted | | want to communicate. We provide you with |
| by someone, we'll help you connect. | | informative facts about each match. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Transparency: PerfectMatch explains to its members | | It's simple to get started and be fabulous in your |
| how the system works, and lets members influence the | | profile. |
| process by making their own choices about what is | | |
| important in a future partner. The other site's process | | Click™! is a simple way for us to introduce |
| is a black box. Members must passively wait until the | | you to members you think youd click with and |
| pre-determined criteria for their match are met. | | who feel the same about you. |
| | |
| Scientific Approach: PerfectMatch is based upon 30 | | With millions of members, there's somebody for |
| years of scientific research, and our scientific advisor, | | everyone - and that means you! |
| Dr. Pepper Schwartz, is a distinguished tenured | | |
| professor at the University of Washington. Dr. Pepper | | Our secure online server makes dating at |
| and PerfectMatch have created a more | | AmericanSingles.com anonymous and safe, so |
| comprehensive, scientific approach to identifying true | | you're free to sit back, relax and meet people from |
| compatibility. | | the comfort of home or office, anytime of day or |
| | night. |
| Fastest Growing: PerfectMatch is the fastest growing | | |
| relationship site, a testament to greater customer | | Search how you find what you're looking for. Just |
| satisfaction, flexible processes, and broader feature | | enter the characteristics and desired location of |
| sets. Join today and see why Love Happens at | | the person you want and get ready to be wowed. |
| PerfectMatch.com. | | |
| | Why Join? To jump-start your love life! |
| More evolved Compatibility Profiler: PerfectMatch | | AmericanSingles.com is here to help you find real |
| gives its members the most powerful compatibility | | people for real relationships, romance, |
| profile available with a brief 20 minute questionnaire. | | friendships and more. |
| Other relationship sites require the member to answer | | |
| hundreds of questions, taking an hour or more, and | | Just answer a few questions, write something |
| even then, don't allow you to search on the results of | | wonderful about yourself, and post up to 4 |
| your test. | | gorgeous photos. Within minutes and at no cost, |
| | you've joined the scene! |
| Choice and Flexibility: Other relationship sites also | | |
| suggest matches to members as PerfectMatch does. | | |
| However, only PerfectMatch gives members the | | |
| flexibility to select and search other members based | | |
| upon criteria they choose. Other sites uses a cookie | | |
| cutter criteria model to decide what they think is | | |
| important, rather than giving members flexibility. | | |