| Yahoo
Personals | |
Eharmony |
| Yahoo! Personals Premier might be just what you're | | With the help of eHarmony's compatibility |
| looking for. | | matching and communication guidance, our |
| | members can quickly find a soul-mate, instead of |
| A better fit. If you want to find better matches more | | just struggling through endless dates that lead |
| easily, take our free Personality & Love Style Test. | | nowhere. |
| | |
| Don't worry about losing track of who you've | | We are committed to creating a resource, a |
| communicated with, their unique mailbox lets you | | please where users can learn and practice the |
| easily see your conversations with people and their | | skills that have proven effective with thousands of |
| photos are right there in the e-mail messages. | | successful couples. It is important to find a match. |
| | It is even more important to know how to date |
| SmartFit Searching means that others who have also | | wisely and nurture a relationship with the match |
| taken the Personality & Love Style Test and who fit | | you choose. |
| well with you will rise to the top or your search results. | | |
| | Using the internet, eHarmony is able to learn |
| | about its members from the inside out and match |
| | them based on deep, meaningful characteristics. |
| | Our detailed questionnaire measures the intricate |
| | facets of a person, including the 29 dimensions |
| | that are the most important in relationship partners. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| More evolved Compatibility Profiler: PerfectMatch | | Meeting people online lets you get to know each |
| gives its members the most powerful compatibility | | others attitudes and humor and what you love |
| profile available with a brief 20 minute questionnaire. | | about life before deciding whether or not you like |
| Other relationship sites require the member to answer | | each others hairstyle. So, let the real you shine |
| hundreds of questions, taking an hour or more, and | | and get to know people in more meaningful ways. |
| even then, don't allow you to search on the results of | | |
| your test. | | At AmericanSingles.com, you can enjoy reading |
| | smart, amusing and witty content, including articles |
| Choice and Flexibility: Other relationship sites also | | on dating and romance, advice from our |
| suggest matches to members as PerfectMatch does. | | relationship-savvy experts and bi-weekly |
| However, only PerfectMatch gives members the | | newsletters to keep you in the loop. |
| flexibility to select and search other members based | | |
| upon criteria they choose. Other sites uses a cookie | | It's not how you look -- it's how you feel. |
| cutter criteria model to decide what they think is | | |
| important, rather than giving members flexibility. | | Just answer a few questions, write something |
| | wonderful about yourself, and post up to 4 |
| Transparency: PerfectMatch explains to its members | | gorgeous photos. Within minutes and at no cost, |
| how the system works, and lets members influence the | | you've joined the scene! |
| process by making their own choices about what is | | |
| important in a future partner. The other site's process | | Click™! is a simple way for us to introduce |
| is a black box. Members must passively wait until the | | you to members you think youd click with and |
| pre-determined criteria for their match are met. | | who feel the same about you. |