| Yahoo
Personals | |
Eharmony |
| Yahoo! Personals Premier might be just what you're | | We create a pool of highly compatible candidates |
| looking for. | | for you using our innovative matching engine. The |
| | matching software was designed and created by |
| A better fit. If you want to find better matches more | | a team of experts in the fields of psychology and |
| easily, take our free Personality & Love Style Test. | | behavioral science. |
| | |
| At Yahoo! Personals Premier you'll find others who | | With the help of eHarmony's compatibility |
| want the same thing you do. | | matching and communication guidance, our |
| | members can quickly find a soul-mate, instead of |
| Yahoo! Personals Premier features advanced | | just struggling through endless dates that lead |
| searching and matching tools, a Relationship Test | | nowhere. |
| that provides deeper insights and other exclusive | | |
| features. | | eHarmony provides an unintimidating and safe |
| | communication structure. We help you ask the |
| While you're searching for others, remember they're | | hard, important questions early so you can quickly |
| searching for you. Create your own profile and you'll | | evaluate your matches before there is an |
| get noticed, especially if you add a photo or two. It | | emotional connection. This allows you to learn |
| doesn't take a lot of time and it's free. | | about the person from the inside out and gives |
| | you the option to discontinue communication at |
| | any time with dignity and without awkwardness. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Transparency: PerfectMatch explains to its members | | It's not how you look -- it's how you feel. |
| how the system works, and lets members influence the | | |
| process by making their own choices about what is | | Click™! is a simple way for us to introduce |
| important in a future partner. The other site's process | | you to members you think youd click with and |
| is a black box. Members must passively wait until the | | who feel the same about you. |
| pre-determined criteria for their match are met. | | |
| | Just answer a few questions, write something |
| Choice and Flexibility: Other relationship sites also | | wonderful about yourself, and post up to 4 |
| suggest matches to members as PerfectMatch does. | | gorgeous photos. Within minutes and at no cost, |
| However, only PerfectMatch gives members the | | you've joined the scene! |
| flexibility to select and search other members based | | |
| upon criteria they choose. Other sites uses a cookie | | It's simple to get started and be fabulous in your |
| cutter criteria model to decide what they think is | | profile. |
| important, rather than giving members flexibility. | | |
| | No more wasting precious time...and no more |
| More evolved Compatibility Profiler: PerfectMatch | | blind date blahs! |
| gives its members the most powerful compatibility | | |
| profile available with a brief 20 minute questionnaire. | | Why Join? To jump-start your love life! |
| Other relationship sites require the member to answer | | AmericanSingles.com is here to help you find real |
| hundreds of questions, taking an hour or more, and | | people for real relationships, romance, |
| even then, don't allow you to search on the results of | | friendships and more. |
| your test. | | |
| | We have a unique matching system to give you a |
| Scientific Approach: PerfectMatch is based upon 30 | | hand. |
| years of scientific research, and our scientific advisor, | | |
| Dr. Pepper Schwartz, is a distinguished tenured | | Thanks to our detailed profiles - with photos, |
| professor at the University of Washington. Dr. Pepper | | essays and all kinds of personal tidbits, you can |
| and PerfectMatch have created a more | | check out members before you email and then |
| comprehensive, scientific approach to identifying true | | get to know them online before you meet. |
| compatibility. | | |