| Yahoo
Personals | |
Eharmony |
| While you're searching for others, remember they're | | Using eHarmony is easy but it takes a bit of |
| searching for you. Create your own profile and you'll | | commitment from you to make it work. It will take |
| get noticed, especially if you add a photo or two. It | | about 45 minutes to complete the questionnaire |
| doesn't take a lot of time and it's free. | | that is needed for the matching system to |
| | effectively search for a match. You may stop |
| Yahoo! Personals Premier might be just what you're | | during the questionnaire and save your work, so |
| looking for. | | you can return later and finish. |
| | |
| Their SmartFit searching and matching system can | | We create a pool of highly compatible candidates |
| use your test results to rank your matches according | | for you using our innovative matching engine. The |
| to our exclusive Personality Fit Rating. | | matching software was designed and created by |
| | a team of experts in the fields of psychology and |
| Search as often as you want. We'll even let you save | | behavioral science. |
| as many as 10 different searches so you can easily | | |
| run them again in the future. What's more, we'll send | | Using the internet, eHarmony is able to learn |
| you matches by email if you like. | | about its members from the inside out and match |
| | them based on deep, meaningful characteristics. |
| | Our detailed questionnaire measures the intricate |
| | facets of a person, including the 29 dimensions |
| | that are the most important in relationship partners. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| More evolved Compatibility Profiler: PerfectMatch | | Click™! is a simple way for us to introduce |
| gives its members the most powerful compatibility | | you to members you think youd click with and |
| profile available with a brief 20 minute questionnaire. | | who feel the same about you. |
| Other relationship sites require the member to answer | | |
| hundreds of questions, taking an hour or more, and | | We have a unique matching system to give you a |
| even then, don't allow you to search on the results of | | hand. |
| your test. | | |
| | Its fun and easy, and everyone can participate. |
| Choice and Flexibility: Other relationship sites also | | Just look for Click! in members profiles and tell us |
| suggest matches to members as PerfectMatch does. | | what you think by picking y, m or n. When two of |
| However, only PerfectMatch gives members the | | you click y, well introduce you with a click! Alert. |
| flexibility to select and search other members based | | |
| upon criteria they choose. Other sites uses a cookie | | No more wasting precious time...and no more |
| cutter criteria model to decide what they think is | | blind date blahs! |
| important, rather than giving members flexibility. | | |
| | With millions of members, there's somebody for |
| Scientific Approach: PerfectMatch is based upon 30 | | everyone - and that means you! |
| years of scientific research, and our scientific advisor, | | |
| Dr. Pepper Schwartz, is a distinguished tenured | | Our secure online server makes dating at |
| professor at the University of Washington. Dr. Pepper | | AmericanSingles.com anonymous and safe, so |
| and PerfectMatch have created a more | | you're free to sit back, relax and meet people from |
| comprehensive, scientific approach to identifying true | | the comfort of home or office, anytime of day or |
| compatibility. | | night. |