| Yahoo
Personals | |
Eharmony |
| A smarter way to find great people to date, Yahoo! | | Using eHarmony is easy but it takes a bit of |
| Personals helps you find compatibility more easily, | | commitment from you to make it work. It will take |
| whether you are looking for a few dates or seeking a | | about 45 minutes to complete the questionnaire |
| long-term relationship. | | that is needed for the matching system to |
| | effectively search for a match. You may stop |
| At Yahoo! Personals Premier you'll find others who | | during the questionnaire and save your work, so |
| want the same thing you do. | | you can return later and finish. |
| | |
| Looking for something more? If you think you might | | Using the internet, eHarmony is able to learn |
| want to move from dating to finding a deeper, | | about its members from the inside out and match |
| long-lasting relationship, try Yahoo! Personals | | them based on deep, meaningful characteristics. |
| Premier. | | Our detailed questionnaire measures the intricate |
| | facets of a person, including the 29 dimensions |
| Don't worry about losing track of who you've | | that are the most important in relationship partners. |
| communicated with, their unique mailbox lets you | | |
| easily see your conversations with people and their | | |
| photos are right there in the e-mail messages. | | |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Search on Your Own Terms: In addition to receiving | | See photos and profiles of everyone who's online. |
| PerfectMatches, our members can also search the | | Add people that you're interested in to your |
| database on their own terms. Other sites require | | "favorites" list. |
| members to wait days, weeks, even months before | | |
| they get their first match. They are NEVER allowed to | | It's not how you look -- it's how you feel. |
| search the database on their own. | | |
| | We have a unique matching system to give you a |
| Fastest Growing: PerfectMatch is the fastest growing | | hand. |
| relationship site, a testament to greater customer | | |
| satisfaction, flexible processes, and broader feature | | Why Join? To jump-start your love life! |
| sets. Join today and see why Love Happens at | | AmericanSingles.com is here to help you find real |
| PerfectMatch.com. | | people for real relationships, romance, |
| | friendships and more. |
| More evolved Compatibility Profiler: PerfectMatch | | |
| gives its members the most powerful compatibility | | Thanks to our detailed profiles - with photos, |
| profile available with a brief 20 minute questionnaire. | | essays and all kinds of personal tidbits, you can |
| Other relationship sites require the member to answer | | check out members before you email and then |
| hundreds of questions, taking an hour or more, and | | get to know them online before you meet. |
| even then, don't allow you to search on the results of | | |
| your test. | | Our secure online server makes dating at |
| | AmericanSingles.com anonymous and safe, so |
| Transparency: PerfectMatch explains to its members | | you're free to sit back, relax and meet people from |
| how the system works, and lets members influence the | | the comfort of home or office, anytime of day or |
| process by making their own choices about what is | | night. |
| important in a future partner. The other site's process | | |
| is a black box. Members must passively wait until the | | Its fun and easy, and everyone can participate. |
| pre-determined criteria for their match are met. | | Just look for Click! in members profiles and tell us |
| | what you think by picking y, m or n. When two of |
| Choice and Flexibility: Other relationship sites also | | you click y, well introduce you with a click! Alert. |
| suggest matches to members as PerfectMatch does. | | |
| However, only PerfectMatch gives members the | | |
| flexibility to select and search other members based | | |
| upon criteria they choose. Other sites uses a cookie | | |
| cutter criteria model to decide what they think is | | |
| important, rather than giving members flexibility. | | |