| Yahoo
Personals | |
Eharmony |
| Yahoo! Personals Premier might be just what you're | | To improve the chances of success, we guide |
| looking for. | | matches as they get to know each other with a |
| | unique guided communication process. |
| A better fit. If you want to find better matches more | | |
| easily, take our free Personality & Love Style Test. | | eHarmony screens out emotionally unhealthy |
| | individuals so you know you are part of a |
| Once you subscribe, you can communicate via email | | membership of relationship ready and qualified |
| or Yahoo! Instant Messenger. | | individuals. |
| | |
| Search as often as you want. We'll even let you save | | Contributing to eHarmony's effectiveness is our |
| as many as 10 different searches so you can easily | | relationship education process. It helps users |
| run them again in the future. What's more, we'll send | | learn about the traits that create healthy, |
| you matches by email if you like. | | self-sustaining relationships. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Search on Your Own Terms: In addition to receiving | | It's not how you look -- it's how you feel. |
| PerfectMatches, our members can also search the | | |
| database on their own terms. Other sites require | | Thanks to our detailed profiles - with photos, |
| members to wait days, weeks, even months before | | essays and all kinds of personal tidbits, you can |
| they get their first match. They are NEVER allowed to | | check out members before you email and then |
| search the database on their own. | | get to know them online before you meet. |
| | |
| Transparency: PerfectMatch explains to its members | | It's simple to get started and be fabulous in your |
| how the system works, and lets members influence the | | profile. |
| process by making their own choices about what is | | |
| important in a future partner. The other site's process | | Our secure online server makes dating at |
| is a black box. Members must passively wait until the | | AmericanSingles.com anonymous and safe, so |
| pre-determined criteria for their match are met. | | you're free to sit back, relax and meet people from |
| | the comfort of home or office, anytime of day or |
| More evolved Compatibility Profiler: PerfectMatch | | night. |
| gives its members the most powerful compatibility | | |
| profile available with a brief 20 minute questionnaire. | | We have a unique matching system to give you a |
| Other relationship sites require the member to answer | | hand. |
| hundreds of questions, taking an hour or more, and | | |
| even then, don't allow you to search on the results of | | Its fun and easy, and everyone can participate. |
| your test. | | Just look for Click! in members profiles and tell us |
| | what you think by picking y, m or n. When two of |
| Scientific Approach: PerfectMatch is based upon 30 | | you click y, well introduce you with a click! Alert. |
| years of scientific research, and our scientific advisor, | | |
| Dr. Pepper Schwartz, is a distinguished tenured | | Search how you find what you're looking for. Just |
| professor at the University of Washington. Dr. Pepper | | enter the characteristics and desired location of |
| and PerfectMatch have created a more | | the person you want and get ready to be wowed. |
| comprehensive, scientific approach to identifying true | | |
| compatibility. | | At AmericanSingles.com, you can enjoy reading |
| | smart, amusing and witty content, including articles |
| | on dating and romance, advice from our |
| | relationship-savvy experts and bi-weekly |
| | newsletters to keep you in the loop. |