| Yahoo
Personals | |
Eharmony |
| A better fit. If you want to find better matches more | | With the help of eHarmony's compatibility |
| easily, take our free Personality & Love Style Test. | | matching and communication guidance, our |
| | members can quickly find a soul-mate, instead of |
| Once you subscribe, you can communicate via email | | just struggling through endless dates that lead |
| or Yahoo! Instant Messenger. | | nowhere. |
| | |
| Gives you a unique combination of individual choice, | | Scientific research has shown that picking the right |
| quality matches, and a great experience that makes | | person is the best way to achieve a great |
| the most of your personal time. | | relationship. |
| | |
| At Yahoo! Personals Premier you'll find others who | | Using the internet, eHarmony is able to learn |
| want the same thing you do. | | about its members from the inside out and match |
| | them based on deep, meaningful characteristics. |
| With Yahoo! Personals, you'll be on your way to better | | Our detailed questionnaire measures the intricate |
| first dates and more second dates. | | facets of a person, including the 29 dimensions |
| | that are the most important in relationship partners. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Fastest Growing: PerfectMatch is the fastest growing | | It's simple to get started and be fabulous in your |
| relationship site, a testament to greater customer | | profile. |
| satisfaction, flexible processes, and broader feature | | |
| sets. Join today and see why Love Happens at | | Search how you find what you're looking for. Just |
| PerfectMatch.com. | | enter the characteristics and desired location of |
| | the person you want and get ready to be wowed. |
| More evolved Compatibility Profiler: PerfectMatch | | |
| gives its members the most powerful compatibility | | Why Join? To jump-start your love life! |
| profile available with a brief 20 minute questionnaire. | | AmericanSingles.com is here to help you find real |
| Other relationship sites require the member to answer | | people for real relationships, romance, |
| hundreds of questions, taking an hour or more, and | | friendships and more. |
| even then, don't allow you to search on the results of | | |
| your test. | | See photos and profiles of everyone who's online. |
| | Add people that you're interested in to your |
| Transparency: PerfectMatch explains to its members | | "favorites" list. |
| how the system works, and lets members influence the | | |
| process by making their own choices about what is | | Click™! is a simple way for us to introduce |
| important in a future partner. The other site's process | | you to members you think youd click with and |
| is a black box. Members must passively wait until the | | who feel the same about you. |
| pre-determined criteria for their match are met. | | |
| | Its fun and easy, and everyone can participate. |
| Search on Your Own Terms: In addition to receiving | | Just look for Click! in members profiles and tell us |
| PerfectMatches, our members can also search the | | what you think by picking y, m or n. When two of |
| database on their own terms. Other sites require | | you click y, well introduce you with a click! Alert. |
| members to wait days, weeks, even months before | | |
| they get their first match. They are NEVER allowed to | | At AmericanSingles.com, you can enjoy reading |
| search the database on their own. | | smart, amusing and witty content, including articles |
| | on dating and romance, advice from our |
| Choice and Flexibility: Other relationship sites also | | relationship-savvy experts and bi-weekly |
| suggest matches to members as PerfectMatch does. | | newsletters to keep you in the loop. |
| However, only PerfectMatch gives members the | | |
| flexibility to select and search other members based | | |
| upon criteria they choose. Other sites uses a cookie | | |
| cutter criteria model to decide what they think is | | |
| important, rather than giving members flexibility. | | |