| Yahoo
Personals | |
Eharmony |
| Once you subscribe, you can communicate via email | | We have taken 30 years of clinical and scientific |
| or Yahoo! Instant Messenger. | | study as well as interviews with successful |
| | couples, and established a set of traits and |
| While you're searching for others, remember they're | | personality combinations that result in happy, |
| searching for you. Create your own profile and you'll | | long-term relationships. |
| get noticed, especially if you add a photo or two. It | | |
| doesn't take a lot of time and it's free. | | eHarmony provides an unintimidating and safe |
| | communication structure. We help you ask the |
| A smarter way to find great people to date, Yahoo! | | hard, important questions early so you can quickly |
| Personals helps you find compatibility more easily, | | evaluate your matches before there is an |
| whether you are looking for a few dates or seeking a | | emotional connection. This allows you to learn |
| long-term relationship. | | about the person from the inside out and gives |
| | you the option to discontinue communication at |
| Yahoo! Personals Premier might be just what you're | | any time with dignity and without awkwardness. |
| looking for. | | |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Choice and Flexibility: Other relationship sites also | | Search how you find what you're looking for. Just |
| suggest matches to members as PerfectMatch does. | | enter the characteristics and desired location of |
| However, only PerfectMatch gives members the | | the person you want and get ready to be wowed. |
| flexibility to select and search other members based | | |
| upon criteria they choose. Other sites uses a cookie | | Its fun and easy, and everyone can participate. |
| cutter criteria model to decide what they think is | | Just look for Click! in members profiles and tell us |
| important, rather than giving members flexibility. | | what you think by picking y, m or n. When two of |
| | you click y, well introduce you with a click! Alert. |
| Scientific Approach: PerfectMatch is based upon 30 | | |
| years of scientific research, and our scientific advisor, | | With millions of members, there's somebody for |
| Dr. Pepper Schwartz, is a distinguished tenured | | everyone - and that means you! |
| professor at the University of Washington. Dr. Pepper | | |
| and PerfectMatch have created a more | | At AmericanSingles.com, you can enjoy reading |
| comprehensive, scientific approach to identifying true | | smart, amusing and witty content, including articles |
| compatibility. | | on dating and romance, advice from our |
| | relationship-savvy experts and bi-weekly |
| Fastest Growing: PerfectMatch is the fastest growing | | newsletters to keep you in the loop. |
| relationship site, a testament to greater customer | | |
| satisfaction, flexible processes, and broader feature | | Meeting people online lets you get to know each |
| sets. Join today and see why Love Happens at | | others attitudes and humor and what you love |
| PerfectMatch.com. | | about life before deciding whether or not you like |
| | each others hairstyle. So, let the real you shine |
| Transparency: PerfectMatch explains to its members | | and get to know people in more meaningful ways. |
| how the system works, and lets members influence the | | |
| process by making their own choices about what is | | We have a unique matching system to give you a |
| important in a future partner. The other site's process | | hand. |
| is a black box. Members must passively wait until the | | |
| pre-determined criteria for their match are met. | | It's not how you look -- it's how you feel. |