| Yahoo
Personals | |
Eharmony |
| Search as often as you want. We'll even let you save | | Using eHarmony is easy but it takes a bit of |
| as many as 10 different searches so you can easily | | commitment from you to make it work. It will take |
| run them again in the future. What's more, we'll send | | about 45 minutes to complete the questionnaire |
| you matches by email if you like. | | that is needed for the matching system to |
| | effectively search for a match. You may stop |
| Once you subscribe, you can communicate via email | | during the questionnaire and save your work, so |
| or Yahoo! Instant Messenger. | | you can return later and finish. |
| | |
| With Yahoo! Personals, you'll be on your way to better | | With the help of eHarmony's compatibility |
| first dates and more second dates. | | matching and communication guidance, our |
| | members can quickly find a soul-mate, instead of |
| How to get started - Searching is the best way to get | | just struggling through endless dates that lead |
| started. Try a Quick Search to find lots of great | | nowhere. |
| people. | | |
| | Contributing to eHarmony's effectiveness is our |
| | relationship education process. It helps users |
| | learn about the traits that create healthy, |
| | self-sustaining relationships. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Scientific Approach: PerfectMatch is based upon 30 | | We have a unique matching system to give you a |
| years of scientific research, and our scientific advisor, | | hand. |
| Dr. Pepper Schwartz, is a distinguished tenured | | |
| professor at the University of Washington. Dr. Pepper | | Just answer a few questions, write something |
| and PerfectMatch have created a more | | wonderful about yourself, and post up to 4 |
| comprehensive, scientific approach to identifying true | | gorgeous photos. Within minutes and at no cost, |
| compatibility. | | you've joined the scene! |
| | |
| Choice and Flexibility: Other relationship sites also | | It's simple to get started and be fabulous in your |
| suggest matches to members as PerfectMatch does. | | profile. |
| However, only PerfectMatch gives members the | | |
| flexibility to select and search other members based | | Click™! is a simple way for us to introduce |
| upon criteria they choose. Other sites uses a cookie | | you to members you think youd click with and |
| cutter criteria model to decide what they think is | | who feel the same about you. |
| important, rather than giving members flexibility. | | |
| | With millions of members, there's somebody for |
| More evolved Compatibility Profiler: PerfectMatch | | everyone - and that means you! |
| gives its members the most powerful compatibility | | |
| profile available with a brief 20 minute questionnaire. | | See photos and profiles of everyone who's online. |
| Other relationship sites require the member to answer | | Add people that you're interested in to your |
| hundreds of questions, taking an hour or more, and | | "favorites" list. |
| even then, don't allow you to search on the results of | | |
| your test. | | Why Join? To jump-start your love life! |
| | AmericanSingles.com is here to help you find real |
| Fastest Growing: PerfectMatch is the fastest growing | | people for real relationships, romance, |
| relationship site, a testament to greater customer | | friendships and more. |
| satisfaction, flexible processes, and broader feature | | |
| sets. Join today and see why Love Happens at | | Thanks to our detailed profiles - with photos, |
| PerfectMatch.com. | | essays and all kinds of personal tidbits, you can |
| | check out members before you email and then |
| | get to know them online before you meet. |