| Yahoo
Personals | |
Eharmony |
| SmartFit Searching means that others who have also | | To date, eHarmony has enjoyed - and helped its |
| taken the Personality & Love Style Test and who fit | | members to enjoy - outstanding success. We've |
| well with you will rise to the top or your search results. | | met tens of thousands of members, and created |
| | matches that have resulted in hundreds of |
| At Yahoo! Personals Premier you'll find others who | | marriages, and thousands of relationships that are |
| want the same thing you do. | | going strong. |
| | |
| Don't worry about losing track of who you've | | eHarmony combines clinical expertise with the |
| communicated with, their unique mailbox lets you | | latest technology. |
| easily see your conversations with people and their | | |
| photos are right there in the e-mail messages. | | eHarmony provides an unintimidating and safe |
| | communication structure. We help you ask the |
| While you're searching for others, remember they're | | hard, important questions early so you can quickly |
| searching for you. Create your own profile and you'll | | evaluate your matches before there is an |
| get noticed, especially if you add a photo or two. It | | emotional connection. This allows you to learn |
| doesn't take a lot of time and it's free. | | about the person from the inside out and gives |
| | you the option to discontinue communication at |
| | any time with dignity and without awkwardness. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Choice and Flexibility: Other relationship sites also | | At AmericanSingles.com, you can enjoy reading |
| suggest matches to members as PerfectMatch does. | | smart, amusing and witty content, including articles |
| However, only PerfectMatch gives members the | | on dating and romance, advice from our |
| flexibility to select and search other members based | | relationship-savvy experts and bi-weekly |
| upon criteria they choose. Other sites uses a cookie | | newsletters to keep you in the loop. |
| cutter criteria model to decide what they think is | | |
| important, rather than giving members flexibility. | | Search how you find what you're looking for. Just |
| | enter the characteristics and desired location of |
| Scientific Approach: PerfectMatch is based upon 30 | | the person you want and get ready to be wowed. |
| years of scientific research, and our scientific advisor, | | |
| Dr. Pepper Schwartz, is a distinguished tenured | | See photos and profiles of everyone who's online. |
| professor at the University of Washington. Dr. Pepper | | Add people that you're interested in to your |
| and PerfectMatch have created a more | | "favorites" list. |
| comprehensive, scientific approach to identifying true | | |
| compatibility. | | Meeting people online lets you get to know each |
| | others attitudes and humor and what you love |
| More evolved Compatibility Profiler: PerfectMatch | | about life before deciding whether or not you like |
| gives its members the most powerful compatibility | | each others hairstyle. So, let the real you shine |
| profile available with a brief 20 minute questionnaire. | | and get to know people in more meaningful ways. |
| Other relationship sites require the member to answer | | |
| hundreds of questions, taking an hour or more, and | | No more wasting precious time...and no more |
| even then, don't allow you to search on the results of | | blind date blahs! |
| your test. | | |
| | With millions of members, there's somebody for |
| Fastest Growing: PerfectMatch is the fastest growing | | everyone - and that means you! |
| relationship site, a testament to greater customer | | |
| satisfaction, flexible processes, and broader feature | | It's simple to get started and be fabulous in your |
| sets. Join today and see why Love Happens at | | profile. |
| PerfectMatch.com. | | |
| | It's not how you look -- it's how you feel. |