| Yahoo
Personals | |
Eharmony |
| Yahoo! Personals Premier features advanced | | Using eHarmony is easy but it takes a bit of |
| searching and matching tools, a Relationship Test | | commitment from you to make it work. It will take |
| that provides deeper insights and other exclusive | | about 45 minutes to complete the questionnaire |
| features. | | that is needed for the matching system to |
| | effectively search for a match. You may stop |
| With Yahoo! Personals, you'll be on your way to better | | during the questionnaire and save your work, so |
| first dates and more second dates. | | you can return later and finish. |
| | |
| A better fit. If you want to find better matches more | | Contributing to eHarmony's effectiveness is our |
| easily, take our free Personality & Love Style Test. | | relationship education process. It helps users |
| | learn about the traits that create healthy, |
| How to get started - Searching is the best way to get | | self-sustaining relationships. |
| started. Try a Quick Search to find lots of great | | |
| people. | | Our free Personality Profile is produced by the |
| | in-depth questionnaire. This profile provides |
| | objective insight to help you know what you really |
| | want in a relationship. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| More evolved Compatibility Profiler: PerfectMatch | | We have a unique matching system to give you a |
| gives its members the most powerful compatibility | | hand. |
| profile available with a brief 20 minute questionnaire. | | |
| Other relationship sites require the member to answer | | Just answer a few questions, write something |
| hundreds of questions, taking an hour or more, and | | wonderful about yourself, and post up to 4 |
| even then, don't allow you to search on the results of | | gorgeous photos. Within minutes and at no cost, |
| your test. | | you've joined the scene! |
| | |
| Choice and Flexibility: Other relationship sites also | | It's simple to get started and be fabulous in your |
| suggest matches to members as PerfectMatch does. | | profile. |
| However, only PerfectMatch gives members the | | |
| flexibility to select and search other members based | | See photos and profiles of everyone who's online. |
| upon criteria they choose. Other sites uses a cookie | | Add people that you're interested in to your |
| cutter criteria model to decide what they think is | | "favorites" list. |
| important, rather than giving members flexibility. | | |
| | Our secure online server makes dating at |
| Transparency: PerfectMatch explains to its members | | AmericanSingles.com anonymous and safe, so |
| how the system works, and lets members influence the | | you're free to sit back, relax and meet people from |
| process by making their own choices about what is | | the comfort of home or office, anytime of day or |
| important in a future partner. The other site's process | | night. |
| is a black box. Members must passively wait until the | | |
| pre-determined criteria for their match are met. | | Search how you find what you're looking for. Just |
| | enter the characteristics and desired location of |
| Fastest Growing: PerfectMatch is the fastest growing | | the person you want and get ready to be wowed. |
| relationship site, a testament to greater customer | | |
| satisfaction, flexible processes, and broader feature | | With millions of members, there's somebody for |
| sets. Join today and see why Love Happens at | | everyone - and that means you! |
| PerfectMatch.com. | | |
| | Why Join? To jump-start your love life! |
| Scientific Approach: PerfectMatch is based upon 30 | | AmericanSingles.com is here to help you find real |
| years of scientific research, and our scientific advisor, | | people for real relationships, romance, |
| Dr. Pepper Schwartz, is a distinguished tenured | | friendships and more. |
| professor at the University of Washington. Dr. Pepper | | |
| and PerfectMatch have created a more | | |
| comprehensive, scientific approach to identifying true | | |
| compatibility. | | |