| Yahoo
Personals | |
Eharmony |
| Don't worry about losing track of who you've | | eHarmony combines clinical expertise with the |
| communicated with, their unique mailbox lets you | | latest technology. |
| easily see your conversations with people and their | | |
| photos are right there in the e-mail messages. | | eHarmony was founded in 1998 by relationship |
| | expert Dr. Neil Clark Warren to help people build |
| How to get started - Searching is the best way to get | | successful, long-lasting relationships. |
| started. Try a Quick Search to find lots of great | | |
| people. | | eHarmony provides an unintimidating and safe |
| | communication structure. We help you ask the |
| A smarter way to find great people to date, Yahoo! | | hard, important questions early so you can quickly |
| Personals helps you find compatibility more easily, | | evaluate your matches before there is an |
| whether you are looking for a few dates or seeking a | | emotional connection. This allows you to learn |
| long-term relationship. | | about the person from the inside out and gives |
| | you the option to discontinue communication at |
| A better fit. If you want to find better matches more | | any time with dignity and without awkwardness. |
| easily, take our free Personality & Love Style Test. | | |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Fastest Growing: PerfectMatch is the fastest growing | | No more wasting precious time...and no more |
| relationship site, a testament to greater customer | | blind date blahs! |
| satisfaction, flexible processes, and broader feature | | |
| sets. Join today and see why Love Happens at | | With millions of members, there's somebody for |
| PerfectMatch.com. | | everyone - and that means you! |
| | |
| Scientific Approach: PerfectMatch is based upon 30 | | Its fun and easy, and everyone can participate. |
| years of scientific research, and our scientific advisor, | | Just look for Click! in members profiles and tell us |
| Dr. Pepper Schwartz, is a distinguished tenured | | what you think by picking y, m or n. When two of |
| professor at the University of Washington. Dr. Pepper | | you click y, well introduce you with a click! Alert. |
| and PerfectMatch have created a more | | |
| comprehensive, scientific approach to identifying true | | Click™! is a simple way for us to introduce |
| compatibility. | | you to members you think youd click with and |
| | who feel the same about you. |
| Search on Your Own Terms: In addition to receiving | | |
| PerfectMatches, our members can also search the | | Search how you find what you're looking for. Just |
| database on their own terms. Other sites require | | enter the characteristics and desired location of |
| members to wait days, weeks, even months before | | the person you want and get ready to be wowed. |
| they get their first match. They are NEVER allowed to | | |
| search the database on their own. | | Our secure online server makes dating at |
| | AmericanSingles.com anonymous and safe, so |
| Transparency: PerfectMatch explains to its members | | you're free to sit back, relax and meet people from |
| how the system works, and lets members influence the | | the comfort of home or office, anytime of day or |
| process by making their own choices about what is | | night. |
| important in a future partner. The other site's process | | |
| is a black box. Members must passively wait until the | | It's not how you look -- it's how you feel. |
| pre-determined criteria for their match are met. | | |
| | Thanks to our detailed profiles - with photos, |
| More evolved Compatibility Profiler: PerfectMatch | | essays and all kinds of personal tidbits, you can |
| gives its members the most powerful compatibility | | check out members before you email and then |
| profile available with a brief 20 minute questionnaire. | | get to know them online before you meet. |
| Other relationship sites require the member to answer | | |
| hundreds of questions, taking an hour or more, and | | |
| even then, don't allow you to search on the results of | | |
| your test. | | |