| Yahoo
Personals | |
Eharmony |
| A better fit. If you want to find better matches more | | We have taken 30 years of clinical and scientific |
| easily, take our free Personality & Love Style Test. | | study as well as interviews with successful |
| | couples, and established a set of traits and |
| With Yahoo! Personals, you'll be on your way to better | | personality combinations that result in happy, |
| first dates and more second dates. | | long-term relationships. |
| | |
| Search as often as you want. We'll even let you save | | Unlike online dating services, eHarmony will |
| as many as 10 different searches so you can easily | | match you with singles who are compatible not |
| run them again in the future. What's more, we'll send | | just on the surface, but also in the deep and |
| you matches by email if you like. | | important ways that truly matter in a relationship. |
| | Then you get to have fun discovering the |
| Yahoo! Personals Premier features advanced | | chemistry. |
| searching and matching tools, a Relationship Test | | |
| that provides deeper insights and other exclusive | | Using the internet, eHarmony is able to learn |
| features. | | about its members from the inside out and match |
| | them based on deep, meaningful characteristics. |
| | Our detailed questionnaire measures the intricate |
| | facets of a person, including the 29 dimensions |
| | that are the most important in relationship partners. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Choice and Flexibility: Other relationship sites also | | It's not how you look -- it's how you feel. |
| suggest matches to members as PerfectMatch does. | | |
| However, only PerfectMatch gives members the | | Meeting people online lets you get to know each |
| flexibility to select and search other members based | | others attitudes and humor and what you love |
| upon criteria they choose. Other sites uses a cookie | | about life before deciding whether or not you like |
| cutter criteria model to decide what they think is | | each others hairstyle. So, let the real you shine |
| important, rather than giving members flexibility. | | and get to know people in more meaningful ways. |
| | |
| More evolved Compatibility Profiler: PerfectMatch | | We have a unique matching system to give you a |
| gives its members the most powerful compatibility | | hand. |
| profile available with a brief 20 minute questionnaire. | | |
| Other relationship sites require the member to answer | | With millions of members, there's somebody for |
| hundreds of questions, taking an hour or more, and | | everyone - and that means you! |
| even then, don't allow you to search on the results of | | |
| your test. | | Our secure online server makes dating at |
| | AmericanSingles.com anonymous and safe, so |
| Scientific Approach: PerfectMatch is based upon 30 | | you're free to sit back, relax and meet people from |
| years of scientific research, and our scientific advisor, | | the comfort of home or office, anytime of day or |
| Dr. Pepper Schwartz, is a distinguished tenured | | night. |
| professor at the University of Washington. Dr. Pepper | | |
| and PerfectMatch have created a more | | Click™! is a simple way for us to introduce |
| comprehensive, scientific approach to identifying true | | you to members you think youd click with and |
| compatibility. | | who feel the same about you. |