| Yahoo
Personals | |
Eharmony |
| Don't worry about losing track of who you've | | Using eHarmony is easy but it takes a bit of |
| communicated with, their unique mailbox lets you | | commitment from you to make it work. It will take |
| easily see your conversations with people and their | | about 45 minutes to complete the questionnaire |
| photos are right there in the e-mail messages. | | that is needed for the matching system to |
| | effectively search for a match. You may stop |
| Yahoo! Personals Premier might be just what you're | | during the questionnaire and save your work, so |
| looking for. | | you can return later and finish. |
| | |
| While you're searching for others, remember they're | | To improve the chances of success, we guide |
| searching for you. Create your own profile and you'll | | matches as they get to know each other with a |
| get noticed, especially if you add a photo or two. It | | unique guided communication process. |
| doesn't take a lot of time and it's free. | | |
| | To date, eHarmony has enjoyed - and helped its |
| Communicate. Whether you've found a person you | | members to enjoy - outstanding success. We've |
| want to get to know better, or you've been contacted | | met tens of thousands of members, and created |
| by someone, we'll help you connect. | | matches that have resulted in hundreds of |
| | marriages, and thousands of relationships that are |
| | going strong. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Search on Your Own Terms: In addition to receiving | | With millions of members, there's somebody for |
| PerfectMatches, our members can also search the | | everyone - and that means you! |
| database on their own terms. Other sites require | | |
| members to wait days, weeks, even months before | | It's not how you look -- it's how you feel. |
| they get their first match. They are NEVER allowed to | | |
| search the database on their own. | | At AmericanSingles.com, you can enjoy reading |
| | smart, amusing and witty content, including articles |
| Scientific Approach: PerfectMatch is based upon 30 | | on dating and romance, advice from our |
| years of scientific research, and our scientific advisor, | | relationship-savvy experts and bi-weekly |
| Dr. Pepper Schwartz, is a distinguished tenured | | newsletters to keep you in the loop. |
| professor at the University of Washington. Dr. Pepper | | |
| and PerfectMatch have created a more | | We have a unique matching system to give you a |
| comprehensive, scientific approach to identifying true | | hand. |
| compatibility. | | |
| | Its fun and easy, and everyone can participate. |
| Fastest Growing: PerfectMatch is the fastest growing | | Just look for Click! in members profiles and tell us |
| relationship site, a testament to greater customer | | what you think by picking y, m or n. When two of |
| satisfaction, flexible processes, and broader feature | | you click y, well introduce you with a click! Alert. |
| sets. Join today and see why Love Happens at | | |
| PerfectMatch.com. | | Meeting people online lets you get to know each |
| | others attitudes and humor and what you love |
| Transparency: PerfectMatch explains to its members | | about life before deciding whether or not you like |
| how the system works, and lets members influence the | | each others hairstyle. So, let the real you shine |
| process by making their own choices about what is | | and get to know people in more meaningful ways. |
| important in a future partner. The other site's process | | |
| is a black box. Members must passively wait until the | | Search how you find what you're looking for. Just |
| pre-determined criteria for their match are met. | | enter the characteristics and desired location of |
| | the person you want and get ready to be wowed. |
| Choice and Flexibility: Other relationship sites also | | |
| suggest matches to members as PerfectMatch does. | | It's simple to get started and be fabulous in your |
| However, only PerfectMatch gives members the | | profile. |
| flexibility to select and search other members based | | |
| upon criteria they choose. Other sites uses a cookie | | |
| cutter criteria model to decide what they think is | | |
| important, rather than giving members flexibility. | | |