| Yahoo
Personals | |
Eharmony |
| Gives you a unique combination of individual choice, | | To improve the chances of success, we guide |
| quality matches, and a great experience that makes | | matches as they get to know each other with a |
| the most of your personal time. | | unique guided communication process. |
| | |
| At Yahoo! Personals Premier you'll find others who | | eHarmony combines clinical expertise with the |
| want the same thing you do. | | latest technology. |
| | |
| While you're searching for others, remember they're | | Using the internet, eHarmony is able to learn |
| searching for you. Create your own profile and you'll | | about its members from the inside out and match |
| get noticed, especially if you add a photo or two. It | | them based on deep, meaningful characteristics. |
| doesn't take a lot of time and it's free. | | Our detailed questionnaire measures the intricate |
| | facets of a person, including the 29 dimensions |
| Yahoo! Personals Premier might be just what you're | | that are the most important in relationship partners. |
| looking for. | | |
| | The only thing harder than finding someone who |
| | interests you is breaking the ice. Getting to know |
| | someone deeply is tough, especially on your |
| | own. But what if you had some help, from an |
| | expert? Someone who helps you ask the right |
| | questions? That's exactly what we do. You'll get to |
| | know people faster, better, and more easily than |
| | ever before. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Fastest Growing: PerfectMatch is the fastest growing | | Thanks to our detailed profiles - with photos, |
| relationship site, a testament to greater customer | | essays and all kinds of personal tidbits, you can |
| satisfaction, flexible processes, and broader feature | | check out members before you email and then |
| sets. Join today and see why Love Happens at | | get to know them online before you meet. |
| PerfectMatch.com. | | |
| | Just answer a few questions, write something |
| Scientific Approach: PerfectMatch is based upon 30 | | wonderful about yourself, and post up to 4 |
| years of scientific research, and our scientific advisor, | | gorgeous photos. Within minutes and at no cost, |
| Dr. Pepper Schwartz, is a distinguished tenured | | you've joined the scene! |
| professor at the University of Washington. Dr. Pepper | | |
| and PerfectMatch have created a more | | It's not how you look -- it's how you feel. |
| comprehensive, scientific approach to identifying true | | |
| compatibility. | | With millions of members, there's somebody for |
| | everyone - and that means you! |
| Transparency: PerfectMatch explains to its members | | |
| how the system works, and lets members influence the | | Click™! is a simple way for us to introduce |
| process by making their own choices about what is | | you to members you think youd click with and |
| important in a future partner. The other site's process | | who feel the same about you. |
| is a black box. Members must passively wait until the | | |
| pre-determined criteria for their match are met. | | Why Join? To jump-start your love life! |
| | AmericanSingles.com is here to help you find real |
| Choice and Flexibility: Other relationship sites also | | people for real relationships, romance, |
| suggest matches to members as PerfectMatch does. | | friendships and more. |
| However, only PerfectMatch gives members the | | |
| flexibility to select and search other members based | | Its fun and easy, and everyone can participate. |
| upon criteria they choose. Other sites uses a cookie | | Just look for Click! in members profiles and tell us |
| cutter criteria model to decide what they think is | | what you think by picking y, m or n. When two of |
| important, rather than giving members flexibility. | | you click y, well introduce you with a click! Alert. |