| Yahoo
Personals | |
Eharmony |
| At Yahoo! Personals Premier you'll find others who | | eHarmony combines clinical expertise with the |
| want the same thing you do. | | latest technology. |
| | |
| Gives you a unique combination of individual choice, | | Our free Personality Profile is produced by the |
| quality matches, and a great experience that makes | | in-depth questionnaire. This profile provides |
| the most of your personal time. | | objective insight to help you know what you really |
| | want in a relationship. |
| Search as often as you want. We'll even let you save | | |
| as many as 10 different searches so you can easily | | You choose which matches you would like to |
| run them again in the future. What's more, we'll send | | know better. We provide a select number of the |
| you matches by email if you like. | | most compatible matches, saving you the time |
| | and trouble of sifting through hundreds of |
| Their SmartFit searching and matching system can | | candidates, so you can decide with whom you |
| use your test results to rank your matches according | | want to communicate. We provide you with |
| to our exclusive Personality Fit Rating. | | informative facts about each match. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Choice and Flexibility: Other relationship sites also | | At AmericanSingles.com, you can enjoy reading |
| suggest matches to members as PerfectMatch does. | | smart, amusing and witty content, including articles |
| However, only PerfectMatch gives members the | | on dating and romance, advice from our |
| flexibility to select and search other members based | | relationship-savvy experts and bi-weekly |
| upon criteria they choose. Other sites uses a cookie | | newsletters to keep you in the loop. |
| cutter criteria model to decide what they think is | | |
| important, rather than giving members flexibility. | | Its fun and easy, and everyone can participate. |
| | Just look for Click! in members profiles and tell us |
| Scientific Approach: PerfectMatch is based upon 30 | | what you think by picking y, m or n. When two of |
| years of scientific research, and our scientific advisor, | | you click y, well introduce you with a click! Alert. |
| Dr. Pepper Schwartz, is a distinguished tenured | | |
| professor at the University of Washington. Dr. Pepper | | Just answer a few questions, write something |
| and PerfectMatch have created a more | | wonderful about yourself, and post up to 4 |
| comprehensive, scientific approach to identifying true | | gorgeous photos. Within minutes and at no cost, |
| compatibility. | | you've joined the scene! |