| Yahoo
Personals | |
Eharmony |
| Gives you a unique combination of individual choice, | | Using the internet, eHarmony is able to learn |
| quality matches, and a great experience that makes | | about its members from the inside out and match |
| the most of your personal time. | | them based on deep, meaningful characteristics. |
| | Our detailed questionnaire measures the intricate |
| With Yahoo! Personals, you'll be on your way to better | | facets of a person, including the 29 dimensions |
| first dates and more second dates. | | that are the most important in relationship partners. |
| | |
| Yahoo! Personals Premier features advanced | | Surprisingly, a good match is more science than |
| searching and matching tools, a Relationship Test | | art. But for most singles, finding the right partner is |
| that provides deeper insights and other exclusive | | more luck than planning. |
| features. | | |
| | We are committed to creating a resource, a |
| Looking for something more? If you think you might | | please where users can learn and practice the |
| want to move from dating to finding a deeper, | | skills that have proven effective with thousands of |
| long-lasting relationship, try Yahoo! Personals | | successful couples. It is important to find a match. |
| Premier. | | It is even more important to know how to date |
| | wisely and nurture a relationship with the match |
| | you choose. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Fastest Growing: PerfectMatch is the fastest growing | | No more wasting precious time...and no more |
| relationship site, a testament to greater customer | | blind date blahs! |
| satisfaction, flexible processes, and broader feature | | |
| sets. Join today and see why Love Happens at | | We have a unique matching system to give you a |
| PerfectMatch.com. | | hand. |
| | |
| More evolved Compatibility Profiler: PerfectMatch | | Meeting people online lets you get to know each |
| gives its members the most powerful compatibility | | others attitudes and humor and what you love |
| profile available with a brief 20 minute questionnaire. | | about life before deciding whether or not you like |
| Other relationship sites require the member to answer | | each others hairstyle. So, let the real you shine |
| hundreds of questions, taking an hour or more, and | | and get to know people in more meaningful ways. |
| even then, don't allow you to search on the results of | | |
| your test. | | Its fun and easy, and everyone can participate. |
| | Just look for Click! in members profiles and tell us |
| Scientific Approach: PerfectMatch is based upon 30 | | what you think by picking y, m or n. When two of |
| years of scientific research, and our scientific advisor, | | you click y, well introduce you with a click! Alert. |
| Dr. Pepper Schwartz, is a distinguished tenured | | |
| professor at the University of Washington. Dr. Pepper | | It's simple to get started and be fabulous in your |
| and PerfectMatch have created a more | | profile. |
| comprehensive, scientific approach to identifying true | | |
| compatibility. | | At AmericanSingles.com, you can enjoy reading |
| | smart, amusing and witty content, including articles |
| Choice and Flexibility: Other relationship sites also | | on dating and romance, advice from our |
| suggest matches to members as PerfectMatch does. | | relationship-savvy experts and bi-weekly |
| However, only PerfectMatch gives members the | | newsletters to keep you in the loop. |
| flexibility to select and search other members based | | |
| upon criteria they choose. Other sites uses a cookie | | Thanks to our detailed profiles - with photos, |
| cutter criteria model to decide what they think is | | essays and all kinds of personal tidbits, you can |
| important, rather than giving members flexibility. | | check out members before you email and then |
| | get to know them online before you meet. |