| Yahoo
Personals | |
Eharmony |
| Communicate. Whether you've found a person you | | With the help of eHarmony's compatibility |
| want to get to know better, or you've been contacted | | matching and communication guidance, our |
| by someone, we'll help you connect. | | members can quickly find a soul-mate, instead of |
| | just struggling through endless dates that lead |
| A smarter way to find great people to date, Yahoo! | | nowhere. |
| Personals helps you find compatibility more easily, | | |
| whether you are looking for a few dates or seeking a | | eHarmony was founded in 1998 by relationship |
| long-term relationship. | | expert Dr. Neil Clark Warren to help people build |
| | successful, long-lasting relationships. |
| Yahoo! Personals Premier features advanced | | |
| searching and matching tools, a Relationship Test | | You choose which matches you would like to |
| that provides deeper insights and other exclusive | | know better. We provide a select number of the |
| features. | | most compatible matches, saving you the time |
| | and trouble of sifting through hundreds of |
| Their SmartFit searching and matching system can | | candidates, so you can decide with whom you |
| use your test results to rank your matches according | | want to communicate. We provide you with |
| to our exclusive Personality Fit Rating. | | informative facts about each match. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Choice and Flexibility: Other relationship sites also | | See photos and profiles of everyone who's online. |
| suggest matches to members as PerfectMatch does. | | Add people that you're interested in to your |
| However, only PerfectMatch gives members the | | "favorites" list. |
| flexibility to select and search other members based | | |
| upon criteria they choose. Other sites uses a cookie | | Search how you find what you're looking for. Just |
| cutter criteria model to decide what they think is | | enter the characteristics and desired location of |
| important, rather than giving members flexibility. | | the person you want and get ready to be wowed. |
| | |
| Scientific Approach: PerfectMatch is based upon 30 | | Click™! is a simple way for us to introduce |
| years of scientific research, and our scientific advisor, | | you to members you think youd click with and |
| Dr. Pepper Schwartz, is a distinguished tenured | | who feel the same about you. |
| professor at the University of Washington. Dr. Pepper | | |
| and PerfectMatch have created a more | | Our secure online server makes dating at |
| comprehensive, scientific approach to identifying true | | AmericanSingles.com anonymous and safe, so |
| compatibility. | | you're free to sit back, relax and meet people from |
| | the comfort of home or office, anytime of day or |
| More evolved Compatibility Profiler: PerfectMatch | | night. |
| gives its members the most powerful compatibility | | |
| profile available with a brief 20 minute questionnaire. | | It's not how you look -- it's how you feel. |
| Other relationship sites require the member to answer | | |
| hundreds of questions, taking an hour or more, and | | Why Join? To jump-start your love life! |
| even then, don't allow you to search on the results of | | AmericanSingles.com is here to help you find real |
| your test. | | people for real relationships, romance, |
| | friendships and more. |
| Fastest Growing: PerfectMatch is the fastest growing | | |
| relationship site, a testament to greater customer | | Thanks to our detailed profiles - with photos, |
| satisfaction, flexible processes, and broader feature | | essays and all kinds of personal tidbits, you can |
| sets. Join today and see why Love Happens at | | check out members before you email and then |
| PerfectMatch.com. | | get to know them online before you meet. |