| Yahoo
Personals | |
Eharmony |
| SmartFit Searching means that others who have also | | The only thing harder than finding someone who |
| taken the Personality & Love Style Test and who fit | | interests you is breaking the ice. Getting to know |
| well with you will rise to the top or your search results. | | someone deeply is tough, especially on your |
| | own. But what if you had some help, from an |
| A better fit. If you want to find better matches more | | expert? Someone who helps you ask the right |
| easily, take our free Personality & Love Style Test. | | questions? That's exactly what we do. You'll get to |
| | know people faster, better, and more easily than |
| A smarter way to find great people to date, Yahoo! | | ever before. |
| Personals helps you find compatibility more easily, | | |
| whether you are looking for a few dates or seeking a | | eHarmony was founded in 1998 by relationship |
| long-term relationship. | | expert Dr. Neil Clark Warren to help people build |
| | successful, long-lasting relationships. |
| Yahoo! Personals Premier features advanced | | |
| searching and matching tools, a Relationship Test | | Unlike online dating services, eHarmony will |
| that provides deeper insights and other exclusive | | match you with singles who are compatible not |
| features. | | just on the surface, but also in the deep and |
| | important ways that truly matter in a relationship. |
| | Then you get to have fun discovering the |
| | chemistry. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Choice and Flexibility: Other relationship sites also | | Search how you find what you're looking for. Just |
| suggest matches to members as PerfectMatch does. | | enter the characteristics and desired location of |
| However, only PerfectMatch gives members the | | the person you want and get ready to be wowed. |
| flexibility to select and search other members based | | |
| upon criteria they choose. Other sites uses a cookie | | We have a unique matching system to give you a |
| cutter criteria model to decide what they think is | | hand. |
| important, rather than giving members flexibility. | | |
| | Meeting people online lets you get to know each |
| Transparency: PerfectMatch explains to its members | | others attitudes and humor and what you love |
| how the system works, and lets members influence the | | about life before deciding whether or not you like |
| process by making their own choices about what is | | each others hairstyle. So, let the real you shine |
| important in a future partner. The other site's process | | and get to know people in more meaningful ways. |
| is a black box. Members must passively wait until the | | |
| pre-determined criteria for their match are met. | | It's simple to get started and be fabulous in your |
| | profile. |
| Scientific Approach: PerfectMatch is based upon 30 | | |
| years of scientific research, and our scientific advisor, | | Click™! is a simple way for us to introduce |
| Dr. Pepper Schwartz, is a distinguished tenured | | you to members you think youd click with and |
| professor at the University of Washington. Dr. Pepper | | who feel the same about you. |
| and PerfectMatch have created a more | | |
| comprehensive, scientific approach to identifying true | | No more wasting precious time...and no more |
| compatibility. | | blind date blahs! |