| Yahoo
Personals | |
Eharmony |
| Gives you a unique combination of individual choice, | | With the help of eHarmony's compatibility |
| quality matches, and a great experience that makes | | matching and communication guidance, our |
| the most of your personal time. | | members can quickly find a soul-mate, instead of |
| | just struggling through endless dates that lead |
| How to get started - Searching is the best way to get | | nowhere. |
| started. Try a Quick Search to find lots of great | | |
| people. | | eHarmony was founded in 1998 by relationship |
| | expert Dr. Neil Clark Warren to help people build |
| Once you subscribe, you can communicate via email | | successful, long-lasting relationships. |
| or Yahoo! Instant Messenger. | | |
| | Using the internet, eHarmony is able to learn |
| A smarter way to find great people to date, Yahoo! | | about its members from the inside out and match |
| Personals helps you find compatibility more easily, | | them based on deep, meaningful characteristics. |
| whether you are looking for a few dates or seeking a | | Our detailed questionnaire measures the intricate |
| long-term relationship. | | facets of a person, including the 29 dimensions |
| | that are the most important in relationship partners. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Choice and Flexibility: Other relationship sites also | | It's simple to get started and be fabulous in your |
| suggest matches to members as PerfectMatch does. | | profile. |
| However, only PerfectMatch gives members the | | |
| flexibility to select and search other members based | | Meeting people online lets you get to know each |
| upon criteria they choose. Other sites uses a cookie | | others attitudes and humor and what you love |
| cutter criteria model to decide what they think is | | about life before deciding whether or not you like |
| important, rather than giving members flexibility. | | each others hairstyle. So, let the real you shine |
| | and get to know people in more meaningful ways. |
| Transparency: PerfectMatch explains to its members | | |
| how the system works, and lets members influence the | | Click™! is a simple way for us to introduce |
| process by making their own choices about what is | | you to members you think youd click with and |
| important in a future partner. The other site's process | | who feel the same about you. |
| is a black box. Members must passively wait until the | | |
| pre-determined criteria for their match are met. | | Thanks to our detailed profiles - with photos, |
| | essays and all kinds of personal tidbits, you can |
| Fastest Growing: PerfectMatch is the fastest growing | | check out members before you email and then |
| relationship site, a testament to greater customer | | get to know them online before you meet. |
| satisfaction, flexible processes, and broader feature | | |
| sets. Join today and see why Love Happens at | | We have a unique matching system to give you a |
| PerfectMatch.com. | | hand. |