| Yahoo
Personals | |
Eharmony |
| Yahoo! Personals Premier features advanced | | To improve the chances of success, we guide |
| searching and matching tools, a Relationship Test | | matches as they get to know each other with a |
| that provides deeper insights and other exclusive | | unique guided communication process. |
| features. | | |
| | Surprisingly, a good match is more science than |
| Yahoo! Personals Premier might be just what you're | | art. But for most singles, finding the right partner is |
| looking for. | | more luck than planning. |
| | |
| A better fit. If you want to find better matches more | | Our comprehensive questionnaire matches |
| easily, take our free Personality & Love Style Test. | | singles on the important values that determine |
| | long-term relationship success, not just shared |
| While you're searching for others, remember they're | | interests. Our questionnaire investigates many |
| searching for you. Create your own profile and you'll | | different areas, including personality (intelligence, |
| get noticed, especially if you add a photo or two. It | | self-perceptions and emotional outlook), personal |
| doesn't take a lot of time and it's free. | | interests (social, family and recreational |
| | activities), values and beliefs (spiritual, political |
| | and moral values), and communication style |
| | (verbal intimacy and listening skills). |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Transparency: PerfectMatch explains to its members | | With millions of members, there's somebody for |
| how the system works, and lets members influence the | | everyone - and that means you! |
| process by making their own choices about what is | | |
| important in a future partner. The other site's process | | See photos and profiles of everyone who's online. |
| is a black box. Members must passively wait until the | | Add people that you're interested in to your |
| pre-determined criteria for their match are met. | | "favorites" list. |
| | |
| Fastest Growing: PerfectMatch is the fastest growing | | Click™! is a simple way for us to introduce |
| relationship site, a testament to greater customer | | you to members you think youd click with and |
| satisfaction, flexible processes, and broader feature | | who feel the same about you. |
| sets. Join today and see why Love Happens at | | |
| PerfectMatch.com. | | At AmericanSingles.com, you can enjoy reading |
| | smart, amusing and witty content, including articles |
| Search on Your Own Terms: In addition to receiving | | on dating and romance, advice from our |
| PerfectMatches, our members can also search the | | relationship-savvy experts and bi-weekly |
| database on their own terms. Other sites require | | newsletters to keep you in the loop. |
| members to wait days, weeks, even months before | | |
| they get their first match. They are NEVER allowed to | | Our secure online server makes dating at |
| search the database on their own. | | AmericanSingles.com anonymous and safe, so |
| | you're free to sit back, relax and meet people from |
| Scientific Approach: PerfectMatch is based upon 30 | | the comfort of home or office, anytime of day or |
| years of scientific research, and our scientific advisor, | | night. |
| Dr. Pepper Schwartz, is a distinguished tenured | | |
| professor at the University of Washington. Dr. Pepper | | No more wasting precious time...and no more |
| and PerfectMatch have created a more | | blind date blahs! |
| comprehensive, scientific approach to identifying true | | |
| compatibility. | | Meeting people online lets you get to know each |
| | others attitudes and humor and what you love |
| Choice and Flexibility: Other relationship sites also | | about life before deciding whether or not you like |
| suggest matches to members as PerfectMatch does. | | each others hairstyle. So, let the real you shine |
| However, only PerfectMatch gives members the | | and get to know people in more meaningful ways. |
| flexibility to select and search other members based | | |
| upon criteria they choose. Other sites uses a cookie | | |
| cutter criteria model to decide what they think is | | |
| important, rather than giving members flexibility. | | |