| Yahoo
Personals | |
Eharmony |
| Once you subscribe, you can communicate via email | | eHarmony was founded in 1998 by relationship |
| or Yahoo! Instant Messenger. | | expert Dr. Neil Clark Warren to help people build |
| | successful, long-lasting relationships. |
| Don't worry about losing track of who you've | | |
| communicated with, their unique mailbox lets you | | Contributing to eHarmony's effectiveness is our |
| easily see your conversations with people and their | | relationship education process. It helps users |
| photos are right there in the e-mail messages. | | learn about the traits that create healthy, |
| | self-sustaining relationships. |
| Search as often as you want. We'll even let you save | | |
| as many as 10 different searches so you can easily | | Using the internet, eHarmony is able to learn |
| run them again in the future. What's more, we'll send | | about its members from the inside out and match |
| you matches by email if you like. | | them based on deep, meaningful characteristics. |
| | Our detailed questionnaire measures the intricate |
| SmartFit Searching means that others who have also | | facets of a person, including the 29 dimensions |
| taken the Personality & Love Style Test and who fit | | that are the most important in relationship partners. |
| well with you will rise to the top or your search results. | | |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Choice and Flexibility: Other relationship sites also | | Just answer a few questions, write something |
| suggest matches to members as PerfectMatch does. | | wonderful about yourself, and post up to 4 |
| However, only PerfectMatch gives members the | | gorgeous photos. Within minutes and at no cost, |
| flexibility to select and search other members based | | you've joined the scene! |
| upon criteria they choose. Other sites uses a cookie | | |
| cutter criteria model to decide what they think is | | Click™! is a simple way for us to introduce |
| important, rather than giving members flexibility. | | you to members you think youd click with and |
| | who feel the same about you. |
| Scientific Approach: PerfectMatch is based upon 30 | | |
| years of scientific research, and our scientific advisor, | | See photos and profiles of everyone who's online. |
| Dr. Pepper Schwartz, is a distinguished tenured | | Add people that you're interested in to your |
| professor at the University of Washington. Dr. Pepper | | "favorites" list. |
| and PerfectMatch have created a more | | |
| comprehensive, scientific approach to identifying true | | It's simple to get started and be fabulous in your |
| compatibility. | | profile. |