| Yahoo
Personals | |
Eharmony |
| Looking for something more? If you think you might | | We have taken 30 years of clinical and scientific |
| want to move from dating to finding a deeper, | | study as well as interviews with successful |
| long-lasting relationship, try Yahoo! Personals | | couples, and established a set of traits and |
| Premier. | | personality combinations that result in happy, |
| | long-term relationships. |
| Search as often as you want. We'll even let you save | | |
| as many as 10 different searches so you can easily | | Surprisingly, a good match is more science than |
| run them again in the future. What's more, we'll send | | art. But for most singles, finding the right partner is |
| you matches by email if you like. | | more luck than planning. |
| | |
| Once you subscribe, you can communicate via email | | To improve the chances of success, we guide |
| or Yahoo! Instant Messenger. | | matches as they get to know each other with a |
| | unique guided communication process. |
| Don't worry about losing track of who you've | | |
| communicated with, their unique mailbox lets you | | Our comprehensive questionnaire matches |
| easily see your conversations with people and their | | singles on the important values that determine |
| photos are right there in the e-mail messages. | | long-term relationship success, not just shared |
| | interests. Our questionnaire investigates many |
| | different areas, including personality (intelligence, |
| | self-perceptions and emotional outlook), personal |
| | interests (social, family and recreational |
| | activities), values and beliefs (spiritual, political |
| | and moral values), and communication style |
| | (verbal intimacy and listening skills). |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Transparency: PerfectMatch explains to its members | | Meeting people online lets you get to know each |
| how the system works, and lets members influence the | | others attitudes and humor and what you love |
| process by making their own choices about what is | | about life before deciding whether or not you like |
| important in a future partner. The other site's process | | each others hairstyle. So, let the real you shine |
| is a black box. Members must passively wait until the | | and get to know people in more meaningful ways. |
| pre-determined criteria for their match are met. | | |
| | Its fun and easy, and everyone can participate. |
| Fastest Growing: PerfectMatch is the fastest growing | | Just look for Click! in members profiles and tell us |
| relationship site, a testament to greater customer | | what you think by picking y, m or n. When two of |
| satisfaction, flexible processes, and broader feature | | you click y, well introduce you with a click! Alert. |
| sets. Join today and see why Love Happens at | | |
| PerfectMatch.com. | | Click™! is a simple way for us to introduce |
| | you to members you think youd click with and |
| Choice and Flexibility: Other relationship sites also | | who feel the same about you. |
| suggest matches to members as PerfectMatch does. | | |
| However, only PerfectMatch gives members the | | With millions of members, there's somebody for |
| flexibility to select and search other members based | | everyone - and that means you! |
| upon criteria they choose. Other sites uses a cookie | | |
| cutter criteria model to decide what they think is | | No more wasting precious time...and no more |
| important, rather than giving members flexibility. | | blind date blahs! |