| Yahoo
Personals | |
Eharmony |
| With Yahoo! Personals, you'll be on your way to better | | Scientific research has shown that picking the right |
| first dates and more second dates. | | person is the best way to achieve a great |
| | relationship. |
| Communicate. Whether you've found a person you | | |
| want to get to know better, or you've been contacted | | With the help of eHarmony's compatibility |
| by someone, we'll help you connect. | | matching and communication guidance, our |
| | members can quickly find a soul-mate, instead of |
| Yahoo! Personals Premier might be just what you're | | just struggling through endless dates that lead |
| looking for. | | nowhere. |
| | |
| A smarter way to find great people to date, Yahoo! | | Our comprehensive questionnaire matches |
| Personals helps you find compatibility more easily, | | singles on the important values that determine |
| whether you are looking for a few dates or seeking a | | long-term relationship success, not just shared |
| long-term relationship. | | interests. Our questionnaire investigates many |
| | different areas, including personality (intelligence, |
| | self-perceptions and emotional outlook), personal |
| | interests (social, family and recreational |
| | activities), values and beliefs (spiritual, political |
| | and moral values), and communication style |
| | (verbal intimacy and listening skills). |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Choice and Flexibility: Other relationship sites also | | Just answer a few questions, write something |
| suggest matches to members as PerfectMatch does. | | wonderful about yourself, and post up to 4 |
| However, only PerfectMatch gives members the | | gorgeous photos. Within minutes and at no cost, |
| flexibility to select and search other members based | | you've joined the scene! |
| upon criteria they choose. Other sites uses a cookie | | |
| cutter criteria model to decide what they think is | | We have a unique matching system to give you a |
| important, rather than giving members flexibility. | | hand. |
| | |
| Transparency: PerfectMatch explains to its members | | Search how you find what you're looking for. Just |
| how the system works, and lets members influence the | | enter the characteristics and desired location of |
| process by making their own choices about what is | | the person you want and get ready to be wowed. |
| important in a future partner. The other site's process | | |
| is a black box. Members must passively wait until the | | Meeting people online lets you get to know each |
| pre-determined criteria for their match are met. | | others attitudes and humor and what you love |
| | about life before deciding whether or not you like |
| Fastest Growing: PerfectMatch is the fastest growing | | each others hairstyle. So, let the real you shine |
| relationship site, a testament to greater customer | | and get to know people in more meaningful ways. |
| satisfaction, flexible processes, and broader feature | | |
| sets. Join today and see why Love Happens at | | Its fun and easy, and everyone can participate. |
| PerfectMatch.com. | | Just look for Click! in members profiles and tell us |
| | what you think by picking y, m or n. When two of |
| Scientific Approach: PerfectMatch is based upon 30 | | you click y, well introduce you with a click! Alert. |
| years of scientific research, and our scientific advisor, | | |
| Dr. Pepper Schwartz, is a distinguished tenured | | No more wasting precious time...and no more |
| professor at the University of Washington. Dr. Pepper | | blind date blahs! |
| and PerfectMatch have created a more | | |
| comprehensive, scientific approach to identifying true | | It's simple to get started and be fabulous in your |
| compatibility. | | profile. |