| Yahoo
Personals | |
Eharmony |
| At Yahoo! Personals Premier you'll find others who | | To improve the chances of success, we guide |
| want the same thing you do. | | matches as they get to know each other with a |
| | unique guided communication process. |
| How to get started - Searching is the best way to get | | |
| started. Try a Quick Search to find lots of great | | We create a pool of highly compatible candidates |
| people. | | for you using our innovative matching engine. The |
| | matching software was designed and created by |
| Yahoo! Personals Premier might be just what you're | | a team of experts in the fields of psychology and |
| looking for. | | behavioral science. |
| | |
| Looking for something more? If you think you might | | You choose which matches you would like to |
| want to move from dating to finding a deeper, | | know better. We provide a select number of the |
| long-lasting relationship, try Yahoo! Personals | | most compatible matches, saving you the time |
| Premier. | | and trouble of sifting through hundreds of |
| | candidates, so you can decide with whom you |
| | want to communicate. We provide you with |
| | informative facts about each match. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Fastest Growing: PerfectMatch is the fastest growing | | No more wasting precious time...and no more |
| relationship site, a testament to greater customer | | blind date blahs! |
| satisfaction, flexible processes, and broader feature | | |
| sets. Join today and see why Love Happens at | | Its fun and easy, and everyone can participate. |
| PerfectMatch.com. | | Just look for Click! in members profiles and tell us |
| | what you think by picking y, m or n. When two of |
| Choice and Flexibility: Other relationship sites also | | you click y, well introduce you with a click! Alert. |
| suggest matches to members as PerfectMatch does. | | |
| However, only PerfectMatch gives members the | | Thanks to our detailed profiles - with photos, |
| flexibility to select and search other members based | | essays and all kinds of personal tidbits, you can |
| upon criteria they choose. Other sites uses a cookie | | check out members before you email and then |
| cutter criteria model to decide what they think is | | get to know them online before you meet. |
| important, rather than giving members flexibility. | | |
| | Click™! is a simple way for us to introduce |
| More evolved Compatibility Profiler: PerfectMatch | | you to members you think youd click with and |
| gives its members the most powerful compatibility | | who feel the same about you. |
| profile available with a brief 20 minute questionnaire. | | |
| Other relationship sites require the member to answer | | It's simple to get started and be fabulous in your |
| hundreds of questions, taking an hour or more, and | | profile. |
| even then, don't allow you to search on the results of | | |
| your test. | | See photos and profiles of everyone who's online. |
| | Add people that you're interested in to your |
| Scientific Approach: PerfectMatch is based upon 30 | | "favorites" list. |
| years of scientific research, and our scientific advisor, | | |
| Dr. Pepper Schwartz, is a distinguished tenured | | With millions of members, there's somebody for |
| professor at the University of Washington. Dr. Pepper | | everyone - and that means you! |
| and PerfectMatch have created a more | | |
| comprehensive, scientific approach to identifying true | | Search how you find what you're looking for. Just |
| compatibility. | | enter the characteristics and desired location of |
| | the person you want and get ready to be wowed. |