| Yahoo
Personals | |
Eharmony |
| At Yahoo! Personals Premier you'll find others who | | We have taken 30 years of clinical and scientific |
| want the same thing you do. | | study as well as interviews with successful |
| | couples, and established a set of traits and |
| Yahoo! Personals Premier might be just what you're | | personality combinations that result in happy, |
| looking for. | | long-term relationships. |
| | |
| Their SmartFit searching and matching system can | | To date, eHarmony has enjoyed - and helped its |
| use your test results to rank your matches according | | members to enjoy - outstanding success. We've |
| to our exclusive Personality Fit Rating. | | met tens of thousands of members, and created |
| | matches that have resulted in hundreds of |
| With Yahoo! Personals, you'll be on your way to better | | marriages, and thousands of relationships that are |
| first dates and more second dates. | | going strong. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Fastest Growing: PerfectMatch is the fastest growing | | Our secure online server makes dating at |
| relationship site, a testament to greater customer | | AmericanSingles.com anonymous and safe, so |
| satisfaction, flexible processes, and broader feature | | you're free to sit back, relax and meet people from |
| sets. Join today and see why Love Happens at | | the comfort of home or office, anytime of day or |
| PerfectMatch.com. | | night. |
| | |
| Choice and Flexibility: Other relationship sites also | | Meeting people online lets you get to know each |
| suggest matches to members as PerfectMatch does. | | others attitudes and humor and what you love |
| However, only PerfectMatch gives members the | | about life before deciding whether or not you like |
| flexibility to select and search other members based | | each others hairstyle. So, let the real you shine |
| upon criteria they choose. Other sites uses a cookie | | and get to know people in more meaningful ways. |
| cutter criteria model to decide what they think is | | |
| important, rather than giving members flexibility. | | Click™! is a simple way for us to introduce |
| | you to members you think youd click with and |
| More evolved Compatibility Profiler: PerfectMatch | | who feel the same about you. |
| gives its members the most powerful compatibility | | |
| profile available with a brief 20 minute questionnaire. | | Just answer a few questions, write something |
| Other relationship sites require the member to answer | | wonderful about yourself, and post up to 4 |
| hundreds of questions, taking an hour or more, and | | gorgeous photos. Within minutes and at no cost, |
| even then, don't allow you to search on the results of | | you've joined the scene! |
| your test. | | |
| | Thanks to our detailed profiles - with photos, |
| Search on Your Own Terms: In addition to receiving | | essays and all kinds of personal tidbits, you can |
| PerfectMatches, our members can also search the | | check out members before you email and then |
| database on their own terms. Other sites require | | get to know them online before you meet. |
| members to wait days, weeks, even months before | | |
| they get their first match. They are NEVER allowed to | | At AmericanSingles.com, you can enjoy reading |
| search the database on their own. | | smart, amusing and witty content, including articles |
| | on dating and romance, advice from our |
| Transparency: PerfectMatch explains to its members | | relationship-savvy experts and bi-weekly |
| how the system works, and lets members influence the | | newsletters to keep you in the loop. |
| process by making their own choices about what is | | |
| important in a future partner. The other site's process | | |
| is a black box. Members must passively wait until the | | |
| pre-determined criteria for their match are met. | | |