| Yahoo
Personals | |
Eharmony |
| Gives you a unique combination of individual choice, | | Using the internet, eHarmony is able to learn |
| quality matches, and a great experience that makes | | about its members from the inside out and match |
| the most of your personal time. | | them based on deep, meaningful characteristics. |
| | Our detailed questionnaire measures the intricate |
| Yahoo! Personals Premier might be just what you're | | facets of a person, including the 29 dimensions |
| looking for. | | that are the most important in relationship partners. |
| | |
| With Yahoo! Personals, you'll be on your way to better | | eHarmony screens out emotionally unhealthy |
| first dates and more second dates. | | individuals so you know you are part of a |
| | membership of relationship ready and qualified |
| Don't worry about losing track of who you've | | individuals. |
| communicated with, their unique mailbox lets you | | |
| easily see your conversations with people and their | | With the help of eHarmony's compatibility |
| photos are right there in the e-mail messages. | | matching and communication guidance, our |
| | members can quickly find a soul-mate, instead of |
| | just struggling through endless dates that lead |
| | nowhere. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Fastest Growing: PerfectMatch is the fastest growing | | It's not how you look -- it's how you feel. |
| relationship site, a testament to greater customer | | |
| satisfaction, flexible processes, and broader feature | | Its fun and easy, and everyone can participate. |
| sets. Join today and see why Love Happens at | | Just look for Click! in members profiles and tell us |
| PerfectMatch.com. | | what you think by picking y, m or n. When two of |
| | you click y, well introduce you with a click! Alert. |
| Scientific Approach: PerfectMatch is based upon 30 | | |
| years of scientific research, and our scientific advisor, | | Click™! is a simple way for us to introduce |
| Dr. Pepper Schwartz, is a distinguished tenured | | you to members you think youd click with and |
| professor at the University of Washington. Dr. Pepper | | who feel the same about you. |
| and PerfectMatch have created a more | | |
| comprehensive, scientific approach to identifying true | | Search how you find what you're looking for. Just |
| compatibility. | | enter the characteristics and desired location of |
| | the person you want and get ready to be wowed. |
| Choice and Flexibility: Other relationship sites also | | |
| suggest matches to members as PerfectMatch does. | | Thanks to our detailed profiles - with photos, |
| However, only PerfectMatch gives members the | | essays and all kinds of personal tidbits, you can |
| flexibility to select and search other members based | | check out members before you email and then |
| upon criteria they choose. Other sites uses a cookie | | get to know them online before you meet. |
| cutter criteria model to decide what they think is | | |
| important, rather than giving members flexibility. | | See photos and profiles of everyone who's online. |
| | Add people that you're interested in to your |
| More evolved Compatibility Profiler: PerfectMatch | | "favorites" list. |
| gives its members the most powerful compatibility | | |
| profile available with a brief 20 minute questionnaire. | | Our secure online server makes dating at |
| Other relationship sites require the member to answer | | AmericanSingles.com anonymous and safe, so |
| hundreds of questions, taking an hour or more, and | | you're free to sit back, relax and meet people from |
| even then, don't allow you to search on the results of | | the comfort of home or office, anytime of day or |
| your test. | | night. |