| Yahoo
Personals | |
Eharmony |
| Gives you a unique combination of individual choice, | | With the help of eHarmony's compatibility |
| quality matches, and a great experience that makes | | matching and communication guidance, our |
| the most of your personal time. | | members can quickly find a soul-mate, instead of |
| | just struggling through endless dates that lead |
| SmartFit Searching means that others who have also | | nowhere. |
| taken the Personality & Love Style Test and who fit | | |
| well with you will rise to the top or your search results. | | Using the internet, eHarmony is able to learn |
| | about its members from the inside out and match |
| While you're searching for others, remember they're | | them based on deep, meaningful characteristics. |
| searching for you. Create your own profile and you'll | | Our detailed questionnaire measures the intricate |
| get noticed, especially if you add a photo or two. It | | facets of a person, including the 29 dimensions |
| doesn't take a lot of time and it's free. | | that are the most important in relationship partners. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Transparency: PerfectMatch explains to its members | | Meeting people online lets you get to know each |
| how the system works, and lets members influence the | | others attitudes and humor and what you love |
| process by making their own choices about what is | | about life before deciding whether or not you like |
| important in a future partner. The other site's process | | each others hairstyle. So, let the real you shine |
| is a black box. Members must passively wait until the | | and get to know people in more meaningful ways. |
| pre-determined criteria for their match are met. | | |
| | Thanks to our detailed profiles - with photos, |
| Fastest Growing: PerfectMatch is the fastest growing | | essays and all kinds of personal tidbits, you can |
| relationship site, a testament to greater customer | | check out members before you email and then |
| satisfaction, flexible processes, and broader feature | | get to know them online before you meet. |
| sets. Join today and see why Love Happens at | | |
| PerfectMatch.com. | | See photos and profiles of everyone who's online. |
| | Add people that you're interested in to your |
| Scientific Approach: PerfectMatch is based upon 30 | | "favorites" list. |
| years of scientific research, and our scientific advisor, | | |
| Dr. Pepper Schwartz, is a distinguished tenured | | No more wasting precious time...and no more |
| professor at the University of Washington. Dr. Pepper | | blind date blahs! |
| and PerfectMatch have created a more | | |
| comprehensive, scientific approach to identifying true | | Its fun and easy, and everyone can participate. |
| compatibility. | | Just look for Click! in members profiles and tell us |
| | what you think by picking y, m or n. When two of |
| Choice and Flexibility: Other relationship sites also | | you click y, well introduce you with a click! Alert. |
| suggest matches to members as PerfectMatch does. | | |
| However, only PerfectMatch gives members the | | Just answer a few questions, write something |
| flexibility to select and search other members based | | wonderful about yourself, and post up to 4 |
| upon criteria they choose. Other sites uses a cookie | | gorgeous photos. Within minutes and at no cost, |
| cutter criteria model to decide what they think is | | you've joined the scene! |
| important, rather than giving members flexibility. | | |
| | Our secure online server makes dating at |
| More evolved Compatibility Profiler: PerfectMatch | | AmericanSingles.com anonymous and safe, so |
| gives its members the most powerful compatibility | | you're free to sit back, relax and meet people from |
| profile available with a brief 20 minute questionnaire. | | the comfort of home or office, anytime of day or |
| Other relationship sites require the member to answer | | night. |
| hundreds of questions, taking an hour or more, and | | |
| even then, don't allow you to search on the results of | | |
| your test. | | |