| Yahoo
Personals | |
Eharmony |
| A better fit. If you want to find better matches more | | We have taken 30 years of clinical and scientific |
| easily, take our free Personality & Love Style Test. | | study as well as interviews with successful |
| | couples, and established a set of traits and |
| With Yahoo! Personals, you'll be on your way to better | | personality combinations that result in happy, |
| first dates and more second dates. | | long-term relationships. |
| | |
| Search as often as you want. We'll even let you save | | eHarmony was founded in 1998 by relationship |
| as many as 10 different searches so you can easily | | expert Dr. Neil Clark Warren to help people build |
| run them again in the future. What's more, we'll send | | successful, long-lasting relationships. |
| you matches by email if you like. | | |
| | Scientific research has shown that picking the right |
| At Yahoo! Personals Premier you'll find others who | | person is the best way to achieve a great |
| want the same thing you do. | | relationship. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Fastest Growing: PerfectMatch is the fastest growing | | Why Join? To jump-start your love life! |
| relationship site, a testament to greater customer | | AmericanSingles.com is here to help you find real |
| satisfaction, flexible processes, and broader feature | | people for real relationships, romance, |
| sets. Join today and see why Love Happens at | | friendships and more. |
| PerfectMatch.com. | | |
| | It's not how you look -- it's how you feel. |
| Search on Your Own Terms: In addition to receiving | | |
| PerfectMatches, our members can also search the | | Its fun and easy, and everyone can participate. |
| database on their own terms. Other sites require | | Just look for Click! in members profiles and tell us |
| members to wait days, weeks, even months before | | what you think by picking y, m or n. When two of |
| they get their first match. They are NEVER allowed to | | you click y, well introduce you with a click! Alert. |
| search the database on their own. | | |
| | Click™! is a simple way for us to introduce |
| Choice and Flexibility: Other relationship sites also | | you to members you think youd click with and |
| suggest matches to members as PerfectMatch does. | | who feel the same about you. |
| However, only PerfectMatch gives members the | | |
| flexibility to select and search other members based | | It's simple to get started and be fabulous in your |
| upon criteria they choose. Other sites uses a cookie | | profile. |
| cutter criteria model to decide what they think is | | |
| important, rather than giving members flexibility. | | No more wasting precious time...and no more |
| | blind date blahs! |
| Transparency: PerfectMatch explains to its members | | |
| how the system works, and lets members influence the | | Just answer a few questions, write something |
| process by making their own choices about what is | | wonderful about yourself, and post up to 4 |
| important in a future partner. The other site's process | | gorgeous photos. Within minutes and at no cost, |
| is a black box. Members must passively wait until the | | you've joined the scene! |
| pre-determined criteria for their match are met. | | |
| | At AmericanSingles.com, you can enjoy reading |
| Scientific Approach: PerfectMatch is based upon 30 | | smart, amusing and witty content, including articles |
| years of scientific research, and our scientific advisor, | | on dating and romance, advice from our |
| Dr. Pepper Schwartz, is a distinguished tenured | | relationship-savvy experts and bi-weekly |
| professor at the University of Washington. Dr. Pepper | | newsletters to keep you in the loop. |
| and PerfectMatch have created a more | | |
| comprehensive, scientific approach to identifying true | | |
| compatibility. | | |