| Yahoo
Personals | |
Eharmony |
| Search as often as you want. We'll even let you save | | Using eHarmony is easy but it takes a bit of |
| as many as 10 different searches so you can easily | | commitment from you to make it work. It will take |
| run them again in the future. What's more, we'll send | | about 45 minutes to complete the questionnaire |
| you matches by email if you like. | | that is needed for the matching system to |
| | effectively search for a match. You may stop |
| At Yahoo! Personals Premier you'll find others who | | during the questionnaire and save your work, so |
| want the same thing you do. | | you can return later and finish. |
| | |
| Gives you a unique combination of individual choice, | | Scientific research has shown that picking the right |
| quality matches, and a great experience that makes | | person is the best way to achieve a great |
| the most of your personal time. | | relationship. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| More evolved Compatibility Profiler: PerfectMatch | | At AmericanSingles.com, you can enjoy reading |
| gives its members the most powerful compatibility | | smart, amusing and witty content, including articles |
| profile available with a brief 20 minute questionnaire. | | on dating and romance, advice from our |
| Other relationship sites require the member to answer | | relationship-savvy experts and bi-weekly |
| hundreds of questions, taking an hour or more, and | | newsletters to keep you in the loop. |
| even then, don't allow you to search on the results of | | |
| your test. | | It's simple to get started and be fabulous in your |
| | profile. |
| Choice and Flexibility: Other relationship sites also | | |
| suggest matches to members as PerfectMatch does. | | Click™! is a simple way for us to introduce |
| However, only PerfectMatch gives members the | | you to members you think youd click with and |
| flexibility to select and search other members based | | who feel the same about you. |
| upon criteria they choose. Other sites uses a cookie | | |
| cutter criteria model to decide what they think is | | Its fun and easy, and everyone can participate. |
| important, rather than giving members flexibility. | | Just look for Click! in members profiles and tell us |
| | what you think by picking y, m or n. When two of |
| Transparency: PerfectMatch explains to its members | | you click y, well introduce you with a click! Alert. |
| how the system works, and lets members influence the | | |
| process by making their own choices about what is | | Thanks to our detailed profiles - with photos, |
| important in a future partner. The other site's process | | essays and all kinds of personal tidbits, you can |
| is a black box. Members must passively wait until the | | check out members before you email and then |
| pre-determined criteria for their match are met. | | get to know them online before you meet. |