| Yahoo
Personals | |
Eharmony |
| With Yahoo! Personals, you'll be on your way to better | | To improve the chances of success, we guide |
| first dates and more second dates. | | matches as they get to know each other with a |
| | unique guided communication process. |
| Once you subscribe, you can communicate via email | | |
| or Yahoo! Instant Messenger. | | Contributing to eHarmony's effectiveness is our |
| | relationship education process. It helps users |
| Yahoo! Personals Premier features advanced | | learn about the traits that create healthy, |
| searching and matching tools, a Relationship Test | | self-sustaining relationships. |
| that provides deeper insights and other exclusive | | |
| features. | | We have taken 30 years of clinical and scientific |
| | study as well as interviews with successful |
| Yahoo! Personals Premier might be just what you're | | couples, and established a set of traits and |
| looking for. | | personality combinations that result in happy, |
| | long-term relationships. |
| Looking for something more? If you think you might | | |
| want to move from dating to finding a deeper, | | |
| long-lasting relationship, try Yahoo! Personals | | |
| Premier. | | |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Choice and Flexibility: Other relationship sites also | | With millions of members, there's somebody for |
| suggest matches to members as PerfectMatch does. | | everyone - and that means you! |
| However, only PerfectMatch gives members the | | |
| flexibility to select and search other members based | | It's not how you look -- it's how you feel. |
| upon criteria they choose. Other sites uses a cookie | | |
| cutter criteria model to decide what they think is | | Click™! is a simple way for us to introduce |
| important, rather than giving members flexibility. | | you to members you think youd click with and |
| | who feel the same about you. |
| Scientific Approach: PerfectMatch is based upon 30 | | |
| years of scientific research, and our scientific advisor, | | Search how you find what you're looking for. Just |
| Dr. Pepper Schwartz, is a distinguished tenured | | enter the characteristics and desired location of |
| professor at the University of Washington. Dr. Pepper | | the person you want and get ready to be wowed. |
| and PerfectMatch have created a more | | |
| comprehensive, scientific approach to identifying true | | See photos and profiles of everyone who's online. |
| compatibility. | | Add people that you're interested in to your |
| | "favorites" list. |
| More evolved Compatibility Profiler: PerfectMatch | | |
| gives its members the most powerful compatibility | | Why Join? To jump-start your love life! |
| profile available with a brief 20 minute questionnaire. | | AmericanSingles.com is here to help you find real |
| Other relationship sites require the member to answer | | people for real relationships, romance, |
| hundreds of questions, taking an hour or more, and | | friendships and more. |
| even then, don't allow you to search on the results of | | |
| your test. | | It's simple to get started and be fabulous in your |
| | profile. |
| Fastest Growing: PerfectMatch is the fastest growing | | |
| relationship site, a testament to greater customer | | No more wasting precious time...and no more |
| satisfaction, flexible processes, and broader feature | | blind date blahs! |
| sets. Join today and see why Love Happens at | | |
| PerfectMatch.com. | | Meeting people online lets you get to know each |
| | others attitudes and humor and what you love |
| | about life before deciding whether or not you like |
| | each others hairstyle. So, let the real you shine |
| | and get to know people in more meaningful ways. |