| Yahoo
Personals | |
Eharmony |
| Looking for something more? If you think you might | | Using eHarmony is easy but it takes a bit of |
| want to move from dating to finding a deeper, | | commitment from you to make it work. It will take |
| long-lasting relationship, try Yahoo! Personals | | about 45 minutes to complete the questionnaire |
| Premier. | | that is needed for the matching system to |
| | effectively search for a match. You may stop |
| Yahoo! Personals Premier might be just what you're | | during the questionnaire and save your work, so |
| looking for. | | you can return later and finish. |
| | |
| At Yahoo! Personals Premier you'll find others who | | eHarmony was founded in 1998 by relationship |
| want the same thing you do. | | expert Dr. Neil Clark Warren to help people build |
| | successful, long-lasting relationships. |
| With Yahoo! Personals, you'll be on your way to better | | |
| first dates and more second dates. | | eHarmony combines clinical expertise with the |
| | latest technology. |
| A better fit. If you want to find better matches more | | |
| easily, take our free Personality & Love Style Test. | | |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| More evolved Compatibility Profiler: PerfectMatch | | Search how you find what you're looking for. Just |
| gives its members the most powerful compatibility | | enter the characteristics and desired location of |
| profile available with a brief 20 minute questionnaire. | | the person you want and get ready to be wowed. |
| Other relationship sites require the member to answer | | |
| hundreds of questions, taking an hour or more, and | | At AmericanSingles.com, you can enjoy reading |
| even then, don't allow you to search on the results of | | smart, amusing and witty content, including articles |
| your test. | | on dating and romance, advice from our |
| | relationship-savvy experts and bi-weekly |
| Transparency: PerfectMatch explains to its members | | newsletters to keep you in the loop. |
| how the system works, and lets members influence the | | |
| process by making their own choices about what is | | See photos and profiles of everyone who's online. |
| important in a future partner. The other site's process | | Add people that you're interested in to your |
| is a black box. Members must passively wait until the | | "favorites" list. |
| pre-determined criteria for their match are met. | | |
| | With millions of members, there's somebody for |
| Fastest Growing: PerfectMatch is the fastest growing | | everyone - and that means you! |
| relationship site, a testament to greater customer | | |
| satisfaction, flexible processes, and broader feature | | Our secure online server makes dating at |
| sets. Join today and see why Love Happens at | | AmericanSingles.com anonymous and safe, so |
| PerfectMatch.com. | | you're free to sit back, relax and meet people from |
| | the comfort of home or office, anytime of day or |
| Choice and Flexibility: Other relationship sites also | | night. |
| suggest matches to members as PerfectMatch does. | | |
| However, only PerfectMatch gives members the | | No more wasting precious time...and no more |
| flexibility to select and search other members based | | blind date blahs! |
| upon criteria they choose. Other sites uses a cookie | | |
| cutter criteria model to decide what they think is | | It's simple to get started and be fabulous in your |
| important, rather than giving members flexibility. | | profile. |