| Yahoo
Personals | |
Eharmony |
| Yahoo! Personals Premier features advanced | | Surprisingly, a good match is more science than |
| searching and matching tools, a Relationship Test | | art. But for most singles, finding the right partner is |
| that provides deeper insights and other exclusive | | more luck than planning. |
| features. | | |
| | To improve the chances of success, we guide |
| Once you subscribe, you can communicate via email | | matches as they get to know each other with a |
| or Yahoo! Instant Messenger. | | unique guided communication process. |
| | |
| A smarter way to find great people to date, Yahoo! | | eHarmony was founded in 1998 by relationship |
| Personals helps you find compatibility more easily, | | expert Dr. Neil Clark Warren to help people build |
| whether you are looking for a few dates or seeking a | | successful, long-lasting relationships. |
| long-term relationship. | | |
| | Our free Personality Profile is produced by the |
| While you're searching for others, remember they're | | in-depth questionnaire. This profile provides |
| searching for you. Create your own profile and you'll | | objective insight to help you know what you really |
| get noticed, especially if you add a photo or two. It | | want in a relationship. |
| doesn't take a lot of time and it's free. | | |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Fastest Growing: PerfectMatch is the fastest growing | | No more wasting precious time...and no more |
| relationship site, a testament to greater customer | | blind date blahs! |
| satisfaction, flexible processes, and broader feature | | |
| sets. Join today and see why Love Happens at | | Just answer a few questions, write something |
| PerfectMatch.com. | | wonderful about yourself, and post up to 4 |
| | gorgeous photos. Within minutes and at no cost, |
| More evolved Compatibility Profiler: PerfectMatch | | you've joined the scene! |
| gives its members the most powerful compatibility | | |
| profile available with a brief 20 minute questionnaire. | | We have a unique matching system to give you a |
| Other relationship sites require the member to answer | | hand. |
| hundreds of questions, taking an hour or more, and | | |
| even then, don't allow you to search on the results of | | At AmericanSingles.com, you can enjoy reading |
| your test. | | smart, amusing and witty content, including articles |
| | on dating and romance, advice from our |
| Search on Your Own Terms: In addition to receiving | | relationship-savvy experts and bi-weekly |
| PerfectMatches, our members can also search the | | newsletters to keep you in the loop. |
| database on their own terms. Other sites require | | |
| members to wait days, weeks, even months before | | Its fun and easy, and everyone can participate. |
| they get their first match. They are NEVER allowed to | | Just look for Click! in members profiles and tell us |
| search the database on their own. | | what you think by picking y, m or n. When two of |
| | you click y, well introduce you with a click! Alert. |
| Choice and Flexibility: Other relationship sites also | | |
| suggest matches to members as PerfectMatch does. | | It's not how you look -- it's how you feel. |
| However, only PerfectMatch gives members the | | |
| flexibility to select and search other members based | | With millions of members, there's somebody for |
| upon criteria they choose. Other sites uses a cookie | | everyone - and that means you! |
| cutter criteria model to decide what they think is | | |
| important, rather than giving members flexibility. | | Click™! is a simple way for us to introduce |
| | you to members you think youd click with and |
| Scientific Approach: PerfectMatch is based upon 30 | | who feel the same about you. |
| years of scientific research, and our scientific advisor, | | |
| Dr. Pepper Schwartz, is a distinguished tenured | | |
| professor at the University of Washington. Dr. Pepper | | |
| and PerfectMatch have created a more | | |
| comprehensive, scientific approach to identifying true | | |
| compatibility. | | |