| Yahoo
Personals | |
Eharmony |
| A smarter way to find great people to date, Yahoo! | | You choose which matches you would like to |
| Personals helps you find compatibility more easily, | | know better. We provide a select number of the |
| whether you are looking for a few dates or seeking a | | most compatible matches, saving you the time |
| long-term relationship. | | and trouble of sifting through hundreds of |
| | candidates, so you can decide with whom you |
| A better fit. If you want to find better matches more | | want to communicate. We provide you with |
| easily, take our free Personality & Love Style Test. | | informative facts about each match. |
| | |
| At Yahoo! Personals Premier you'll find others who | | Scientific research has shown that picking the right |
| want the same thing you do. | | person is the best way to achieve a great |
| | relationship. |
| Communicate. Whether you've found a person you | | |
| want to get to know better, or you've been contacted | | With the help of eHarmony's compatibility |
| by someone, we'll help you connect. | | matching and communication guidance, our |
| | members can quickly find a soul-mate, instead of |
| | just struggling through endless dates that lead |
| | nowhere. |
| | | |
| | | |
| Perfect
Match | |
American Singles |
| Scientific Approach: PerfectMatch is based upon 30 | | Meeting people online lets you get to know each |
| years of scientific research, and our scientific advisor, | | others attitudes and humor and what you love |
| Dr. Pepper Schwartz, is a distinguished tenured | | about life before deciding whether or not you like |
| professor at the University of Washington. Dr. Pepper | | each others hairstyle. So, let the real you shine |
| and PerfectMatch have created a more | | and get to know people in more meaningful ways. |
| comprehensive, scientific approach to identifying true | | |
| compatibility. | | Just answer a few questions, write something |
| | wonderful about yourself, and post up to 4 |
| Choice and Flexibility: Other relationship sites also | | gorgeous photos. Within minutes and at no cost, |
| suggest matches to members as PerfectMatch does. | | you've joined the scene! |
| However, only PerfectMatch gives members the | | |
| flexibility to select and search other members based | | At AmericanSingles.com, you can enjoy reading |
| upon criteria they choose. Other sites uses a cookie | | smart, amusing and witty content, including articles |
| cutter criteria model to decide what they think is | | on dating and romance, advice from our |
| important, rather than giving members flexibility. | | relationship-savvy experts and bi-weekly |
| | newsletters to keep you in the loop. |
| Fastest Growing: PerfectMatch is the fastest growing | | |
| relationship site, a testament to greater customer | | No more wasting precious time...and no more |
| satisfaction, flexible processes, and broader feature | | blind date blahs! |
| sets. Join today and see why Love Happens at | | |
| PerfectMatch.com. | | Search how you find what you're looking for. Just |
| | enter the characteristics and desired location of |
| Transparency: PerfectMatch explains to its members | | the person you want and get ready to be wowed. |
| how the system works, and lets members influence the | | |
| process by making their own choices about what is | | It's not how you look -- it's how you feel. |
| important in a future partner. The other site's process | | |
| is a black box. Members must passively wait until the | | It's simple to get started and be fabulous in your |
| pre-determined criteria for their match are met. | | profile. |